H | Ewan Henderson | Elm Mount | 0 | 0 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Ben Hogan | Balbriggan | 570 | 1 | Black | Lost |
2 | Sebastian Galvin | Naomh BarrĂ³g | 1485 | 1 | White | Lost |
3 | Pat Scanlan | Drogheda A | 1585 | 3 | Black | Lost |
4 | Yuri Gaspar | Skerries A | 1425 | 3 | White | Lost |
5 | ||||||
6 | Tomasz Florczak | Skerries B | 1251 | 4 | Black | Lost |
7 | ||||||
8 | ||||||
9 |