H | Conal O'Mahoney | Elm Mount | ½ / 4 | |||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Finn Conway | Balbriggan | 4 | White | Lost | |
2 | Eduard Afiyan | Naomh BarrĂ³g | 1483 | 5 | White | Lost (Default) |
3 | Ben Reilly | Drogheda A | 1495 | 5 | Black | Lost |
4 | ||||||
5 | ||||||
6 | ||||||
7 | Yuvan Pradeep Kumar | Drogheda B | 1428 | 3 | Black | Drew |
8 | ||||||
9 |