H | Finn Conway | Balbriggan | 5 / 5 | |||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Conal O'Mahoney | Elm Mount | 4 | Black | Won | |
2 | Blanchardstown | 1 | Black | Won (Walkover) | ||
3 | Paul Fitzpatrick | Naomh BarrĂ³g | 1525 | 1 | Black | Won |
4 | ||||||
5 | Chadwick Samuel | Skerries A | 1460 | 1 | Black | Won |
6 | ||||||
7 | Adam Florczak | Skerries B | 1340 | 1 | Black | Won |
8 | ||||||
9 |