H | Aarathya Muthu Thirupathi | Skerries B | 1375 | 1½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Neel Raparthi | Skerries A | 1287 | 2 | White | Drew |
2 | ||||||
3 | Abhinav Prakash | Blanchardstown | 1563 | 3 | White | Lost |
4 | Shrey Bhardwaj | Drogheda B | 1358 | 2 | White | Won |
5 | Ryan Kielty | Portmarnock | 1495 | 3 | White | Lost |
6 | ||||||
7 | ||||||
8 | ||||||
9 |