H | Adhisya Muthu Thirupathi | Skerries B | 1193 | 1½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Yuri Gaspar | Skerries A | 1425 | 4 | White | Drew |
2 | ||||||
3 | Shasini Maniraj | Blanchardstown | 0 | 5 | White | Lost |
4 | Agasthya Kunder | Drogheda B | 1185 | 3 | Black | Won |
5 | Roman Daly | Portmarnock | 5 | White | Lost | |
6 | ||||||
7 | ||||||
8 | ||||||
9 |