H | Paul Fitzpatrick | Naomh BarrĂ³g | 1525 | 2½ / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Ciaran Whyte | Portmarnock | 1208 | 1 | White | Won |
2 | ||||||
3 | Finn Conway | Balbriggan | 1 | White | Lost | |
4 | Ronith Shankar | Blanchardstown | 1631 | 1 | Black | Lost |
5 | Philip Mitchell | Drogheda A | 1610 | 2 | White | Drew |
6 | Ethan Gicale | Skerries A | 0 | 1 | White | Lost |
7 | ||||||
8 | Adam Gicale | Skerries B | 1156 | 2 | Black | Won |
9 |