H | Sebastian Galvin | Naomh BarrĂ³g | 1485 | 4 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Ryan Kielty | Portmarnock | 1495 | 2 | Black | Won |
2 | Ewan Henderson | Elm Mount | 0 | 1 | Black | Won |
3 | Calin Potinteu | Balbriggan | 2 | Black | Lost | |
4 | Shasini Maniraj | Blanchardstown | 0 | 2 | White | Won |
5 | Michael Pentony | Drogheda A | 1685 | 1 | Black | Won |
6 | ||||||
7 | ||||||
8 | ||||||
9 |