H | Shane Corry | Naomh BarrĂ³g | 1489 | 5 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Jamie Sharpe | Portmarnock | 1354 | 4 | Black | Won |
2 | Eric Yuze Lin | Elm Mount | 4 | White | Won (Default) | |
3 | Michael Eyers | Balbriggan | 1483 | 4 | Black | Won |
4 | Jacopo Panunzio | Blanchardstown | 1390 | 3 | Black | Lost |
5 | Ben Reilly | Drogheda A | 1495 | 3 | Black | Won |
6 | Neel Raparthi | Skerries A | 1287 | 2 | Black | Won |
7 | ||||||
8 | ||||||
9 |