H | Tara Turcin | Drogheda B | 1544 | 1½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Michael Pentony | Drogheda A | 1685 | 1 | Black | Lost |
2 | Chadwick Samuel | Skerries A | 1460 | 1 | White | Won |
3 | ||||||
4 | Rajiv Gicale | Skerries B | 1477 | 1 | White | Lost |
5 | Balu Plakiyil | Blanchardstown | 1439 | 1 | White | Drew |
6 | ||||||
7 | ||||||
8 | ||||||
9 |