H | Yuvan Pradeep Kumar | Drogheda B | 1428 | 2 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Thierry Brearley | Drogheda A | 1651 | 3 | Black | Lost |
2 | Rui Caneira | Skerries A | 1221 | 3 | White | Won |
3 | ||||||
4 | ||||||
5 | Shasini Maniraj | Blanchardstown | 0 | 2 | Black | Lost |
6 | Hanifi Cetinccava | Portmarnock | 1557 | 2 | White | Drew |
7 | Conal O'Mahoney | Elm Mount | 3 | White | Drew | |
8 | ||||||
9 |