H | Agasthya Kunder | Drogheda B | 1185 | 1½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Liam Pentony | Drogheda A | 1544 | 5 | Black | Lost |
2 | ||||||
3 | ||||||
4 | Adhisya Muthu Thirupathi | Skerries B | 1193 | 3 | White | Lost |
5 | Rugile Ignataviciute | Blanchardstown | 5 | White | Won | |
6 | ||||||
7 | ||||||
8 | Calin Potinteu | Balbriggan | 2 | White | Drew | |
9 |