H | Philip Mitchell | Drogheda A | 1610 | 6 / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Ronaldo Ozolins | Drogheda B | 1449 | 2 | Black | Won |
2 | Brian McGrath | Portmarnock | 1676 | 1 | Black | Drew |
3 | Eric Yuze Lin | Elm Mount | 2 | Black | Won | |
4 | Michael Eyers | Balbriggan | 1483 | 2 | White | Won |
5 | Paul Fitzpatrick | Naomh BarrĂ³g | 1525 | 2 | Black | Drew |
6 | Shasini Maniraj | Blanchardstown | 0 | 2 | White | Won |
7 | Aarathya Muthu Thirupathi | Skerries A | 1375 | 2 | White | Won |
8 | ||||||
9 |