H | Michael Pentony | Drogheda A | 1685 | 6 / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Tara Turcin | Drogheda B | 1544 | 1 | White | Won |
2 | Portmarnock | 3 | Black | Won (Walkover) | ||
3 | Bobby Pringle | Elm Mount | 1475 | 1 | White | Won |
4 | Peter Keeler | Balbriggan | 1548 | 1 | Black | Won |
5 | Sebastian Galvin | Naomh BarrĂ³g | 1485 | 1 | White | Lost |
6 | Sean Pesca | Blanchardstown | 1553 | 1 | Black | Won |
7 | Rui Caneira | Skerries A | 1221 | 1 | Black | Won |
8 | ||||||
9 |