H | Liam Pentony | Drogheda A | 1544 | 6 / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Agasthya Kunder | Drogheda B | 1185 | 5 | White | Won |
2 | Portmarnock | 5 | Black | Won (Walkover) | ||
3 | John Kielty | Elm Mount | 4 | Black | Won | |
4 | Calin Potinteu | Balbriggan | 3 | Black | Won | |
5 | Martin Joseph Currie | Naomh BarrĂ³g | 1575 | 4 | Black | Won |
6 | Rugile Ignataviciute | Blanchardstown | 4 | White | Won | |
7 | Adam Gicale | Skerries A | 1156 | 4 | White | Lost |
8 | ||||||
9 |