H | Eoin O'Connor | Portmarnock | 1388 | 1½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Martin Joseph Currie | Naomh BarrĂ³g | 1575 | 3 | Black | Lost |
2 | ||||||
3 | Yuri Gaspar | Skerries A | 1425 | 1 | Black | Won |
4 | ||||||
5 | ||||||
6 | Ronaldo Ozolins | Drogheda B | 1449 | 1 | White | Drew |
7 | Sean Pesca | Blanchardstown | 1553 | 1 | White | Lost |
8 | ||||||
9 |