H | Yuri Gaspar | Skerries A | 1425 | 2 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Adhisya Muthu Thirupathi | Skerries B | 1193 | 4 | Black | Drew |
2 | Ronaldo Ozolins | Drogheda B | 1449 | 2 | White | Drew |
3 | Eoin O'Connor | Portmarnock | 1388 | 1 | White | Lost |
4 | Ewan Henderson | Elm Mount | 0 | 3 | Black | Won |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |