H | Peadar Sherlock | Skerries A | 0 | 0 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Kishan Pradeep Kumar | Drogheda B | 1379 | 5 | Black | Lost |
3 | Jamie Sharpe | Portmarnock | 1354 | 2 | Black | Lost |
4 | Eric Yuze Lin | Elm Mount | 2 | White | Lost | |
5 | Michael Eyers | Balbriggan | 1483 | 5 | White | Lost |
6 | Martin Joseph Currie | Naomh BarrĂ³g | 1575 | 4 | White | Lost |
7 | Dominykas Venskus | Drogheda A | 3 | White | Lost | |
8 | ||||||
9 |