H | Michael Eyers | Balbriggan | 879 | 5 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Sean McBride | Cavan | 3 | White | Lost | |
2 | St Benildus A | 5 | Black | Won (Walkover) | ||
3 | Bray / Greystones A | 5 | White | Won (Walkover) | ||
4 | Fiachra Scallan | Rathmines Junior C C | 3 | Black | Drew | |
5 | ||||||
6 | ||||||
7 | Paul Douglas | Naomh BarrĂ³g | 4 | Black | Won | |
8 | Michal Wolniak | Inchicore | 700 | 4 | White | Won |
9 | Barry O'Reilly | Bray / Greystones B | 4 | Black | Drew | |
10 | Mihailo Manojlovic | St Benildus B | 5 | Black | Lost | |
11 |