H | Richard P. Walshe | Inchicore | 2½ / 4 | |||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Oscar Twomey | Rathmines Junior C C | 5 | White | Lost | |
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | Bernadette Stokes | Bray / Greystones B | 588 | 5 | White | Won |
7 | ||||||
8 | Keith D'Arcy | Balbriggan | 5 | White | Won | |
9 | ||||||
10 | Colm Hehir | St Benildus A | 5 | White | Drew | |
11 |