Chess League

Leinster Chess Union
Div 2 Heidenfeld Trophy 2024 - 2025
| | Phibsboro | 4 ½ – 3 ½ | Balbriggan |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Butler, Kevin C. | 141 | 1938 | ½ – ½ | Pachalov, Aleksejus | 17548 | 1989 |
2 | White | Gilmer, Conor | 490 | 1874 | 0 – 1 | Willathgamuwa, Rowan | 21769 | 1954 |
3 | Black | Dunne, Oliver | 382 | 1864 | ½ – ½ | Hogan, Pat | 611 | 1873 |
4 | White | Fitzpatrick, Colm | 438 | 1806 | 1 – 0 | Nolan, Sean | 4572 | 1889 |
5 | Black | Buggy, John M. | 10140 | 1799 | 0 – 1 | Smith, Gerard | 1568 | 1839 |
6 | White | Coldrick, Art | 217 | 1805 | ½ – ½ | Howley, Kieran | 3509 | 1535 |
7 | Black | O'Reilly, Oisin | 18630 | 1789 | 1 – 0 | Potinteu, Calin | 22241 | |
8 | White | Duffy, Anthony | 375 | 1796 | 1 – 0 | Conway, Finn | 22240 | |
| | Elm Mount | 5 ½ – 2 ½ | Phibsboro |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | O'Rourke, Ray | 1321 | 1884 | 0 – 1 | Butler, Kevin C. | 141 | 1938 |
2 | White | Salin, Rohan | 20474 | 1871 | 1 – 0 | Gilmer, Conor | 490 | 1874 |
3 | Black | Braine, Harry | 18791 | 1870 | 1 – 0 | Dunne, Oliver | 382 | 1864 |
4 | White | Vlaicevic, Marko | 20912 | 1866 | ½ – ½ | Fitzpatrick, Colm | 438 | 1806 |
5 | Black | Fitzsimons, Pat | 1733 | 1859 | 0 – 1 | Buggy, John M. | 10140 | 1799 |
6 | White | Boyle, Bernard | 3172 | 1843 | 1 – 0 | Coldrick, Art | 217 | 1805 |
7 | Black | Murphy, Sean | 1763 | 1828 | 1 – 0 | O'Reilly, Oisin | 18630 | 1789 |
8 | White | Armstrong, Fred | 21 | 1753 | 1 – 0 | O'Beirne, Fergal | 2291 | 1748 |
| | Phibsboro | 4 – 4 | Celbridge |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Butler, Kevin C. | 141 | 1938 | ½ – ½ | Neary, Graham | 5246 | 1915 |
2 | White | Gilmer, Conor | 490 | 1874 | ½ – ½ | Janusaitis, Mindaugas | 12148 | 1904 |
3 | Black | Dunne, Oliver | 382 | 1864 | ½ – ½ | Wallace, Martin | 1829 | 1879 |
4 | White | Fitzpatrick, Colm | 438 | 1806 | ½ – ½ | Noone, Joe | 1186 | 1881 |
5 | Black | Buggy, John M. | 10140 | 1799 | ½ – ½ | Sinnott, Ollie | 17863 | 1776 |
6 | White | Coldrick, Art | 217 | 1805 | ½ – ½ | Quinn, Noel | 1403 | 1775 |
7 | Black | Francis, Josh | 20895 | 1772 | ½ – ½ | Walsh, David W. | 4670 | 1761 |
8 | White | O'Reilly, Oisin | 18630 | 1789 | ½ – ½ | Moore, Brian | 20849 | 1752 |
| | Gonzaga | 5 ½ – 2 ½ | Phibsboro |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Lorigan, Maxim | 19538 | 1919 | ½ – ½ | Butler, Kevin C. | 141 | 1938 |
2 | White | Spring, Eoin | 3970 | 1886 | ½ – ½ | Gilmer, Conor | 490 | 1874 |
3 | Black | Barnes, Oliver | 19504 | 1884 | 1 – 0 | Dunne, Oliver | 382 | 1864 |
4 | White | Waldron, John | 18099 | 1884 | 1 – 0 | Buggy, John M. | 10140 | 1799 |
5 | Black | Hunter, Sean | 13458 | 1809 | 0 – 1 | Coldrick, Art | 217 | 1805 |
6 | White | Keenan, Andy | 12382 | 1818 | ½ – ½ | O'Reilly, Oisin | 18630 | 1789 |
7 | Black | McIntyre, Jack | 17724 | 1799 | 1 – 0 | O'Beirne, Fergal | 2291 | 1748 |
8 | White | Donnelly, Michael | 10801 | 1750 | 1 – Wov | | | |
| | Phibsboro | 6 – 2 | Bray / Greystones B |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Butler, Kevin C. | 141 | 1938 | ½ – ½ | Stokes, Stephen | 5007 | 1897 |
2 | White | Gilmer, Conor | 490 | 1874 | ½ – ½ | Gaines, Brian | 466 | 1891 |
3 | Black | Dunne, Oliver | 382 | 1864 | 1 – 0 | Cullen, Sean | 4633 | 1776 |
4 | White | Buggy, John M. | 10140 | 1799 | 1 – 0 | O'Higgins, Niall | 4937 | 1796 |
5 | Black | Coldrick, Art | 217 | 1805 | 1 – 0 | Burke, James | 1819 | 1825 |
6 | White | O'Reilly, Oisin | 18630 | 1789 | 1 – 0 | Phelan, John J. | 1368 | 1828 |
7 | Black | Francis, Josh | 20895 | 1772 | ½ – ½ | Ryan, Paul | 3529 | 1703 |
8 | White | Duffy, Anthony | 375 | 1796 | ½ – ½ | Holohan, Stephen | 2016 | 1660 |
| | Dublin | 4 ½ – 3 ½ | Phibsboro |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Martinez Otero, Daniel | 17844 | 1937 | ½ – ½ | Butler, Kevin C. | 141 | 1938 |
2 | White | Murtagh, Robert | 13199 | 1902 | 1 – 0 | Gilmer, Conor | 490 | 1874 |
3 | Black | Reidy, Diarmuid | 6649 | 1882 | ½ – ½ | Dunne, Oliver | 382 | 1864 |
4 | White | Parouare, Mohammad | 12124 | 1940 | 1 – 0 | Fitzpatrick, Colm | 438 | 1806 |
5 | Black | Sanchez Sanz, Alejandro | 21562 | 1751 | 0 – 1 | Buggy, John M. | 10140 | 1799 |
6 | White | Nikrow, Shahram | 7132 | 1842 | 1 – 0 | Coldrick, Art | 217 | 1805 |
7 | Black | McLean, Darren | 20026 | 1810 | 0 – 1 | O'Reilly, Oisin | 18630 | 1789 |
8 | White | Lavelle, Tom | 18990 | 1626 | ½ – ½ | Duffy, Anthony | 375 | 1796 |
| | Phibsboro | 3 ½ – 4 ½ | Knights of Éanna / Rathmines |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Butler, Kevin C. | 141 | 1938 | 0 – 1 | McBrien, Dylan | 18006 | 1900 |
2 | White | Salter, David | 1529 | 1872 | 1 – 0 | Aherne, John P. | 9 | 1882 |
3 | Black | Gilmer, Conor | 490 | 1874 | 0 – 1 | Scannell, Tony | 1533 | 1861 |
4 | White | Dunne, Oliver | 382 | 1864 | ½ – ½ | Bermingham, Tony | 60 | 1848 |
5 | Black | Buggy, John M. | 10140 | 1799 | 1 – 0 | Goggins, David | 497 | 1862 |
6 | White | Coldrick, Art | 217 | 1805 | ½ – ½ | Cosgrove, Pat | 3947 | 1760 |
7 | Black | O'Reilly, Oisin | 18630 | 1789 | 0 – 1 | Mulukutla, Ayaansh | 19515 | 1740 |
8 | White | Kirichenko, Alexander | 20897 | 1648 | ½ – ½ | Marchenko, Alexey | 19675 | 1614 |
| | Kilkenny | 4 – 4 | Phibsboro |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | McCabe, Shane | 1012 | 1911 | 0 – 1 | Butler, Kevin C. | 141 | 1938 |
2 | White | Minnock, Eoin | 10441 | 1877 | ½ – ½ | Salter, David | 1529 | 1872 |
3 | Black | Zdenko, Remi | 20515 | 1744 | 0 – 1 | Gilmer, Conor | 490 | 1874 |
4 | White | Cleary, Thomas | 22052 | | ½ – ½ | Fitzpatrick, Colm | 438 | 1806 |
5 | Black | Buckley, Maurice | 119 | 1791 | 1 – 0 | O'Reilly, Oisin | 18630 | 1789 |
6 | White | Duggan, Dylan | 17770 | 1625 | 1 – 0 | Buggy, John M. | 10140 | 1799 |
7 | Black | Fennelly, Donal | 429 | 1734 | ½ – ½ | Coldrick, Art | 217 | 1805 |
8 | White | Walshe, Kevin | 21912 | 0 | ½ – ½ | O'Beirne, Fergal | 2291 | 1748 |
| | Bray / Greystones A | 3 – 5 | Phibsboro |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Pye, Robert | 1851 | 2015 | 0 – 1 | Butler, Kevin C. | 141 | 1938 |
2 | White | Curran, Garrett | 1712 | 1883 | ½ – ½ | Salter, David | 1529 | 1872 |
3 | Black | Murphy, Cian | 13023 | 1902 | ½ – ½ | Dunne, Oliver | 382 | 1864 |
4 | White | Reynolds, Pat | 1430 | 1888 | 1 – 0 | Fitzpatrick, Colm | 438 | 1806 |
5 | Black | Duffy, Seamus | 378 | 1866 | 0 – 1 | Buggy, John M. | 10140 | 1799 |
6 | White | McNena, Eoin | 4699 | 1887 | ½ – ½ | Coldrick, Art | 217 | 1805 |
7 | Black | Bennett, Eric | 2741 | 1842 | ½ – ½ | O'Reilly, Oisin | 18630 | 1789 |
8 | White | Janowski, Tom | 12338 | 1853 | 0 – 1 | Francis, Josh | 20895 | 1772 |
| | Phibsboro | 4 – 4 | Dun Laoghaire |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Butler, Kevin C. | 141 | 1938 | 0 – 1 | Joyce, John | 658 | 1964 |
2 | White | Salter, David | 1529 | 1872 | ½ – ½ | Fox, Anthony | 456 | 1921 |
3 | Black | Gilmer, Conor | 490 | 1874 | 0 – 1 | Abdullayev, Rustem | 19182 | 1920 |
4 | White | Dunne, Oliver | 382 | 1864 | 1 – 0 | Beryozkin, Sergey | 17613 | 1903 |
5 | Black | Fitzpatrick, Colm | 438 | 1806 | ½ – ½ | Kholyavko, Kirill | 22392 | |
6 | White | Buggy, John M. | 10140 | 1799 | ½ – ½ | Bianchi, Lorenzo | 19895 | 1895 |
7 | Black | O'Reilly, Oisin | 18630 | 1789 | 1 – 0 | Faustino Lawlor, Elias | 19268 | 1749 |
8 | White | Ogintas, Algimantas | 9606 | 1676 | ½ – ½ | O'Daly, Liam | 1248 | 1713 |
| | Blanchardstown | 5 ½ – 1 ½ | Phibsboro |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Nguyen, Hong Nhung | 22066 | 2214 | 1 – 0 | Butler, Kevin C. | 141 | 1938 |
2 | White | Atanason, Margaritis | 22597 | | 1 – 0 | Salter, David | 1529 | 1872 |
3 | Black | Bolkeny, Gabor | 12568 | 1932 | 1 – 0 | Gilmer, Conor | 490 | 1874 |
4 | White | Kesare, Aarav | 19758 | 1765 | ½ – ½ | Dunne, Oliver | 382 | 1864 |
5 | Black | Salmin, Vitaliy | 20351 | 1770 | 1 – 0 | Buggy, John M. | 10140 | 1799 |
6 | White | Liu, Murray | 19479 | 1615 | Pen ½ – ½ WP | Coldrick, Art | 217 | 1805 |
7 | Black | Cummins, Finn | 20771 | 1782 | 1 – 0 | O'Reilly, Oisin | 18630 | 1789 |
8 | White | Kelbas, Anastasiya | 20543 | 1882 | 1 – 0 | Donlon, Edward | 19847 | 1521 |
Download Scorecards to Excel
Scorecards in other Divisons
");