Chess League

Leinster Chess Union
Div 2 Heidenfeld Trophy 2024 - 2025
| | Dublin | 4 ½ – 3 ½ | Gonzaga |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Parouare, Mohammad | 12124 | 1940 | 1 – 0 | Lorigan, Maxim | 19538 | 1919 |
2 | White | Nikrow, Shahram | 7132 | 1842 | ½ – ½ | Spring, Eoin | 3970 | 1886 |
3 | Black | McLean, Darren | 20026 | 1810 | 0 – 1 | Barnes, Oliver | 19504 | 1884 |
4 | White | Sanchez Sanz, Alejandro | 21562 | 1751 | 1 – 0 | Dwyer, Daniel | 13409 | 1874 |
5 | Black | Ramprasad, Naveen | 21868 | 0 | ½ – ½ | Hunter, Sean | 13458 | 1809 |
6 | White | Durkan, Joe | 385 | 1732 | 1 – 0 | McIntyre, Jack | 17724 | 1799 |
7 | Black | Cesaro, Davide | 17483 | 1710 | ½ – ½ | O'Boyle, Emmet | 17982 | 1542 |
8 | White | Devendra, Joshi | 21590 | 1435 | 0 – 1 | Shelley, Bill | 19181 | 1640 |
| | Gonzaga | 4 – 3 | Knights of Éanna / Rathmines |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Lorigan, Maxim | 19538 | 1919 | 0 – 1 | McBrien, Dylan | 18006 | 1900 |
2 | White | Spring, Eoin | 3970 | 1886 | 1 – Def | Ryan, Joshua | 19421 | 1824 |
3 | Black | Barnes, Oliver | 19504 | 1884 | 1 – 0 | Goggins, David | 497 | 1862 |
4 | White | Byrne, Ray | 152 | 1884 | ½ – ½ | O'Connell, Charlie | 18438 | 1820 |
5 | Black | Hunter, Sean | 13458 | 1809 | ½ – ½ | Cosgrove, Pat | 3947 | 1760 |
6 | White | Keenan, Andy | 12382 | 1818 | 0 – 1 | Mulukutla, Ayaansh | 19515 | 1740 |
7 | Black | McIntyre, Jack | 17724 | 1799 | 1 – 0 | Lynch, Peter J. | 813 | 1719 |
8 | White | O'Boyle, Emmet | 17982 | 1542 | 0 – 1 | Kennedy, Isaac | 19896 | 1520 |
| | Kilkenny | 7 – 1 | Gonzaga |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | McCabe, Shane | 1012 | 1911 | 0 – 1 | Spring, Eoin | 3970 | 1886 |
2 | White | Fitzgerald, Niall | 13609 | 1903 | 1 – 0 | Waldron, John | 18099 | 1884 |
3 | Black | Minnock, Eoin | 10441 | 1877 | 1 – 0 | Keenan, Andy | 12382 | 1818 |
4 | White | Fitzgerald, Martin | 13608 | 1815 | 1 – 0 | McIntyre, Jack | 17724 | 1799 |
5 | Black | Buckley, Maurice | 119 | 1791 | 1 – Wov | | | |
6 | White | Cleary, Thomas | 4515 | 1763 | 1 – Wov | | | |
7 | Black | Zdenko, Remi | 20515 | 1744 | 1 – Wov | | | |
8 | White | Nikonov, Andrii | 20381 | 1848 | 1 – Wov | | | |
| | Gonzaga | 5 ½ – 2 ½ | Phibsboro |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Lorigan, Maxim | 19538 | 1919 | ½ – ½ | Butler, Kevin C. | 141 | 1938 |
2 | White | Spring, Eoin | 3970 | 1886 | ½ – ½ | Gilmer, Conor | 490 | 1874 |
3 | Black | Barnes, Oliver | 19504 | 1884 | 1 – 0 | Dunne, Oliver | 382 | 1864 |
4 | White | Waldron, John | 18099 | 1884 | 1 – 0 | Buggy, John M. | 10140 | 1799 |
5 | Black | Hunter, Sean | 13458 | 1809 | 0 – 1 | Coldrick, Art | 217 | 1805 |
6 | White | Keenan, Andy | 12382 | 1818 | ½ – ½ | O'Reilly, Oisin | 18630 | 1789 |
7 | Black | McIntyre, Jack | 17724 | 1799 | 1 – 0 | O'Beirne, Fergal | 2291 | 1748 |
8 | White | Donnelly, Michael | 10801 | 1750 | 1 – Wov | Fitzpatrick, Colm | 438 | 1806 |
| | Dun Laoghaire | 6 – 2 | Gonzaga |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Joyce, John | 658 | 1964 | 0 – 1 | Spring, Eoin | 3970 | 1886 |
2 | White | Abdullayev, Rustem | 19182 | 1920 | ½ – ½ | Byrne, Ray | 152 | 1884 |
3 | Black | Fox, Anthony | 456 | 1921 | ½ – ½ | Hunter, Sean | 13458 | 1809 |
4 | White | Beryozkin, Sergey | 17613 | 1903 | 1 – 0 | Hennessy, Jack | 10480 | 1830 |
5 | Black | Kholyavko, Kirill | 22392 | | 1 – 0 | Murray, David J. H. | 972 | 1824 |
6 | White | Bianchi, Lorenzo | 19895 | 1895 | 1 – 0 | McIntyre, Jack | 17724 | 1799 |
7 | Black | Butler, Eddie | 4822 | 1903 | 1 – 0 | O'Boyle, Emmet | 17982 | 1542 |
8 | White | Faustino Lawlor, Elias | 19268 | 1749 | 1 – 0 | Whelan, Cory | 19127 | 1655 |
| | Gonzaga | 4 – 4 | Blanchardstown |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Spring, Eoin | 3970 | 1886 | 0 – 1 | Nguyen, Hong Nhung | 22066 | 2214 |
2 | White | Dwyer, Daniel | 13409 | 1874 | 1 – 0 | Bolkeny, Gabor | 12568 | 1932 |
3 | Black | Byrne, Ray | 152 | 1884 | 0 – 1 | Antohi, Marius | 17628 | 1826 |
4 | White | Keenan, Andy | 12382 | 1818 | 1 – 0 | Kelbas, Anastasiya | 20543 | 1882 |
5 | Black | McIntyre, Jack | 17724 | 1799 | ½ – ½ | Salmin, Vitaliy | 20351 | 1770 |
6 | White | Donnelly, Michael | 10801 | 1750 | ½ – ½ | Cummins, Finn | 20771 | 1782 |
7 | Black | Shelley, Bill | 19181 | 1640 | 1 – 0 | Sallan, Cahit Furkan | 18964 | 1774 |
8 | White | Fitzgerald, Daniel | 22453 | | 0 – 1 | McNamara, JJ | 20815 | 1667 |
| | Balbriggan | 5 ½ – 2 ½ | Gonzaga |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | O'Donovan, Richard | 1263 | 1998 | ½ – ½ | Hunter, Sean | 13458 | 1809 |
2 | White | Willathgamuwa, Rowan | 21769 | 1954 | 1 – 0 | Keenan, Andy | 12382 | 1818 |
3 | Black | Pachalov, Aleksejus | 17548 | 1989 | 1 – 0 | Byrne, Ray | 152 | 1884 |
4 | White | Hogan, Pat | 611 | 1873 | ½ – ½ | McIntyre, Jack | 17724 | 1799 |
5 | Black | Nolan, Sean | 4572 | 1889 | 1 – 0 | Hunter, Eoin | 13512 | 1718 |
6 | White | Cruz Leo, Jaime | 19853 | 1754 | 1 – 0 | Donnelly, Michael | 10801 | 1750 |
7 | Black | Smith, Gerard | 1568 | 1839 | ½ – ½ | Burke, Hugh | 18111 | 1600 |
8 | White | Elhadi, Aymen | 17971 | | 0 – 1 | Ridgway, Charles | 17815 | 1508 |
| | Gonzaga | 3 ½ – 4 ½ | Elm Mount |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Keenan, Andy | 12382 | 1818 | 0 – 1 | O'Rourke, Ray | 1321 | 1884 |
2 | White | Spring, Eoin | 3970 | 1886 | 1 – 0 | Fitzsimons, Pat | 1733 | 1859 |
3 | Black | Hunter, Sean | 13458 | 1809 | 0 – 1 | Salin, Rohan | 20474 | 1871 |
4 | White | McIntyre, Jack | 17724 | 1799 | 0 – 1 | Braine, Harry | 18791 | 1870 |
5 | Black | Donnelly, Michael | 10801 | 1750 | 1 – 0 | Murphy, Sean | 1763 | 1828 |
6 | White | Hennessy, Jack | 10480 | 1830 | ½ – ½ | Vlaicevic, Marko | 20912 | 1866 |
7 | Black | Burke, Hugh | 18111 | 1600 | 1 – 0 | Armstrong, Fred | 21 | 1753 |
8 | White | O'Boyle, Emmet | 17982 | 1542 | 0 – 1 | MacDonagh, Alan | 1062 | 1842 |
| | Celbridge | 4 ½ – 3 ½ | Gonzaga |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Noone, Joe | 1186 | 1881 | 0 – 1 | Spring, Eoin | 3970 | 1886 |
2 | White | Janusaitis, Mindaugas | 12148 | 1904 | ½ – ½ | Byrne, Ray | 152 | 1884 |
3 | Black | Neary, Graham | 5246 | 1915 | ½ – ½ | McIntyre, Jack | 17724 | 1799 |
4 | White | Wallace, Martin | 1829 | 1879 | ½ – ½ | Keenan, Andy | 12382 | 1818 |
5 | Black | Walsh, David W. | 4670 | 1761 | 1 – 0 | Hunter, Sean | 13458 | 1809 |
6 | White | Sinnott, Ollie | 17863 | 1776 | 0 – 1 | Donnelly, Michael | 10801 | 1750 |
7 | Black | Quinn, Noel | 1403 | 1775 | 1 – 0 | Shelley, Bill | 19181 | 1640 |
8 | White | Moore, Brian | 20849 | 1752 | 1 – 0 | Burke, Hugh | 18111 | 1600 |
| | Gonzaga | | Bray / Greystones A |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | | | | | | | |
2 | White | | | | | | | |
3 | Black | | | | | | | |
4 | White | | | | | | | |
5 | Black | | | | | | | |
6 | White | | | | | | | |
7 | Black | | | | | | | |
8 | White | | | | | | | |
| | Gonzaga | | Bray / Greystones B |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | | | | | | | |
2 | White | | | | | | | |
3 | Black | | | | | | | |
4 | White | | | | | | | |
5 | Black | | | | | | | |
6 | White | | | | | | | |
7 | Black | | | | | | | |
8 | White | | | | | | | |
Download Scorecards to Excel
Scorecards in other Divisons
");