Chess League

Leinster Chess Union
Div 2 Heidenfeld Trophy 2024 - 2025
| | Dublin | 4 ½ – 3 ½ | Gonzaga |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Parouare, Mohammad | 12124 | 1940 | 1 – 0 | Lorigan, Maxim | 19538 | 1919 |
2 | White | Nikrow, Shahram | 7132 | 1842 | ½ – ½ | Spring, Eoin | 3970 | 1886 |
3 | Black | McLean, Darren | 20026 | 1810 | 0 – 1 | Barnes, Oliver | 19504 | 1884 |
4 | White | Sanchez Sanz, Alejandro | 21562 | 1751 | 1 – 0 | Dwyer, Daniel | 13409 | 1874 |
5 | Black | Ramprasad, Naveen | 21868 | 0 | ½ – ½ | Hunter, Sean | 13458 | 1809 |
6 | White | Durkan, Joe | 385 | 1732 | 1 – 0 | McIntyre, Jack | 17724 | 1799 |
7 | Black | Cesaro, Davide | 17483 | 1710 | ½ – ½ | O'Boyle, Emmet | 17982 | 1542 |
8 | White | Devendra, Joshi | 21590 | 1435 | 0 – 1 | Shelley, Bill | 19181 | 1640 |
| | Bray / Greystones B | 3 – 5 | Dublin |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Stokes, Stephen | 5007 | 1897 | 1 – 0 | Parouare, Mohammad | 12124 | 1940 |
2 | White | O'Higgins, Niall | 4937 | 1796 | ½ – ½ | Martinez Otero, Daniel | 17844 | 1937 |
3 | Black | Burke, James | 1819 | 1825 | 0 – 1 | Murtagh, Robert | 13199 | 1902 |
4 | White | Beckett, Brian | 43 | 1882 | 0 – 1 | Gajcin, Jasmina | 20738 | 1897 |
5 | Black | Urell, Sam | 20054 | 1799 | 0 – 1 | Reidy, Diarmuid | 6649 | 1882 |
6 | White | Phelan, John J. | 1368 | 1828 | ½ – ½ | Nikrow, Shahram | 7132 | 1842 |
7 | Black | Cullen, Sean | 4633 | 1776 | 1 – 0 | McLean, Darren | 20026 | 1810 |
8 | White | O'Mahoney, Roderick | 1300 | 1747 | 0 – 1 | Sanchez Sanz, Alejandro | 21562 | 1751 |
| | Bray / Greystones A | 3 ½ – 4 ½ | Dublin |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Barry, Colm | 33 | 2180 | 1 – 0 | Parouare, Mohammad | 12124 | 1940 |
2 | White | Reynolds, Pat | 1430 | 1888 | 0 – 1 | Martinez Otero, Daniel | 17844 | 1937 |
3 | Black | Murphy, Cian | 13023 | 1902 | 0 – 1 | Murtagh, Robert | 13199 | 1902 |
4 | White | Curran, Garrett | 1712 | 1883 | 1 – 0 | Nikrow, Shahram | 7132 | 1842 |
5 | Black | Duffy, Seamus | 378 | 1866 | 0 – 1 | Reidy, Diarmuid | 6649 | 1882 |
6 | White | Bennett, Eric | 2741 | 1842 | ½ – ½ | McLean, Darren | 20026 | 1810 |
7 | Black | Janowski, Tom | 12338 | 1853 | 0 – 1 | Sanchez Sanz, Alejandro | 21562 | 1751 |
8 | White | Cucu, Marian | 19241 | 1775 | 1 – 0 | Ramprasad, Naveen | 21868 | 0 |
| | Dublin | 3 ½ – 4 ½ | Knights of Éanna / Rathmines |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Parouare, Mohammad | 12124 | 1940 | ½ – ½ | McBrien, Dylan | 18006 | 1900 |
2 | White | Gajcin, Jasmina | 20738 | 1897 | ½ – ½ | Aherne, John P. | 9 | 1882 |
3 | Black | Reidy, Diarmuid | 6649 | 1882 | 1 – 0 | Ryan, Joshua | 19421 | 1824 |
4 | White | Nikrow, Shahram | 7132 | 1842 | 1 – 0 | Goggins, David | 497 | 1862 |
5 | Black | McLean, Darren | 20026 | 1810 | 0 – 1 | Scannell, Tony | 1533 | 1861 |
6 | White | Ramprasad, Naveen | 21868 | 0 | ½ – ½ | Bermingham, Tony | 60 | 1848 |
7 | Black | Durkan, Joe | 385 | 1732 | 0 – 1 | Cosgrove, Pat | 3947 | 1760 |
8 | White | Cesaro, Davide | 17483 | 1710 | 0 – 1 | Greenan, Darragh | 19981 | 1621 |
| | Kilkenny | 5 – 3 | Dublin |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | McCabe, Shane | 1012 | 1911 | ½ – ½ | Murtagh, Robert | 13199 | 1902 |
2 | White | Minnock, Eoin | 10441 | 1877 | 0 – 1 | Nikrow, Shahram | 7132 | 1842 |
3 | Black | Buckley, Maurice | 119 | 1791 | ½ – ½ | McLean, Darren | 20026 | 1810 |
4 | White | Zdenko, Remi | 20515 | 1744 | 0 – 1 | Parouare, Mohammad | 12124 | 1940 |
5 | Black | Fitzgerald, Martin | 13608 | 1815 | 1 – Wov | | | |
6 | White | Mulaveliparambil, Sajan | 20492 | 1836 | 1 – Wov | | | |
7 | Black | Cleary, Thomas | 22052 | | 1 – Wov | | | |
8 | White | Nikonov, Andrii | 20381 | 1848 | 1 – Wov | | | |
| | Dublin | 4 ½ – 3 ½ | Phibsboro |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Martinez Otero, Daniel | 17844 | 1937 | ½ – ½ | Butler, Kevin C. | 141 | 1938 |
2 | White | Murtagh, Robert | 13199 | 1902 | 1 – 0 | Gilmer, Conor | 490 | 1874 |
3 | Black | Reidy, Diarmuid | 6649 | 1882 | ½ – ½ | Dunne, Oliver | 382 | 1864 |
4 | White | Parouare, Mohammad | 12124 | 1940 | 1 – 0 | Fitzpatrick, Colm | 438 | 1806 |
5 | Black | Sanchez Sanz, Alejandro | 21562 | 1751 | 0 – 1 | Buggy, John M. | 10140 | 1799 |
6 | White | Nikrow, Shahram | 7132 | 1842 | 1 – 0 | Coldrick, Art | 217 | 1805 |
7 | Black | McLean, Darren | 20026 | 1810 | 0 – 1 | O'Reilly, Oisin | 18630 | 1789 |
8 | White | Lavelle, Tom | 18990 | 1626 | ½ – ½ | Duffy, Anthony | 375 | 1796 |
| | Dun Laoghaire | 3 ½ – 4 ½ | Dublin |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Joyce, John | 658 | 1964 | ½ – ½ | Martinez Otero, Daniel | 17844 | 1937 |
2 | White | Abdullayev, Rustem | 19182 | 1920 | ½ – ½ | McLean, Darren | 20026 | 1810 |
3 | Black | Fox, Anthony | 456 | 1921 | ½ – ½ | Gajcin, Jasmina | 20738 | 1897 |
4 | White | Beryozkin, Sergey | 17613 | 1903 | 1 – 0 | Parouare, Mohammad | 12124 | 1940 |
5 | Black | Butler, Eddie | 4822 | 1903 | 0 – 1 | Murtagh, Robert | 13199 | 1902 |
6 | White | Kholyavko, Kirill | 22392 | | 1 – 0 | Nikrow, Shahram | 7132 | 1842 |
7 | Black | Bianchi, Lorenzo | 19895 | 1895 | 0 – 1 | Reidy, Diarmuid | 6649 | 1882 |
8 | White | Lohan, Martin | 18322 | 1794 | 0 – 1 | Sanchez Sanz, Alejandro | 21562 | 1751 |
| | Dublin | 3 – 4 | Blanchardstown |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Parouare, Mohammad | 12124 | 1940 | 0 – 1 | Atanason, Margaritis | 22597 | |
2 | White | Gajcin, Jasmina | 20738 | 1897 | ½ – ½ | Antohi, Marius | 17628 | 1826 |
3 | Black | Murtagh, Robert | 13199 | 1902 | 1 – Def | Doyle, Gavin | 12595 | 1841 |
4 | White | Martinez Otero, Daniel | 17844 | 1937 | ½ – ½ | Bolkeny, Gabor | 12568 | 1932 |
5 | Black | McLean, Darren | 20026 | 1810 | 0 – 1 | Andhurthi, Sreeyan | 19736 | 1675 |
6 | White | Nikrow, Shahram | 7132 | 1842 | 0 – 1 | Sallan, Cahit Furkan | 18964 | 1774 |
7 | Black | Lavelle, Tom | 18990 | 1626 | 0 – 1 | McNamara, JJ | 20815 | 1667 |
8 | White | Sanchez Sanz, Alejandro | 21562 | 1751 | 1 – 0 | Ye, Zhanting | 21768 | 0 |
| | Balbriggan | 4 ½ – 2 ½ | Dublin |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | O'Donovan, Richard | 1263 | 1998 | ½ – ½ | Reidy, Diarmuid | 6649 | 1882 |
2 | White | Willathgamuwa, Rowan | 21769 | 1954 | 1 – 0 | Gajcin, Jasmina | 20738 | 1897 |
3 | Black | Pachalov, Aleksejus | 17548 | 1989 | W 1 – 0 Pen | Menon, Sanjay | 17687 | 1859 |
4 | White | Hogan, Pat | 611 | 1873 | 0 – 1 | Murtagh, Robert | 13199 | 1902 |
5 | Black | Nolan, Sean | 4572 | 1889 | 0 – 1 | Martinez Otero, Daniel | 17844 | 1937 |
6 | White | Smith, Gerard | 1568 | 1839 | 1 – 0 | Nikrow, Shahram | 7132 | 1842 |
7 | Black | Cruz Leo, Jaime | 19853 | 1754 | 1 – 0 | McLean, Darren | 20026 | 1810 |
8 | White | Cruz Leo, Pablo | 21899 | | 0 – 1 | Sanchez Sanz, Alejandro | 21562 | 1751 |
| | Dublin | 3 ½ – 3 | Elm Mount |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Reidy, Diarmuid | 6649 | 1882 | 1 – 0 | Boyle, Bernard | 3172 | 1843 |
2 | White | Murtagh, Robert | 13199 | 1902 | 0 – 1 | Salin, Rohan | 20474 | 1871 |
3 | Black | Gajcin, Jasmina | 20738 | 1897 | 0 – 1 | Braine, Harry | 18791 | 1870 |
4 | White | Martinez Otero, Daniel | 17844 | 1937 | 1 – 0 | O'Rourke, Ray | 1321 | 1884 |
5 | Black | Menon, Sanjay | 17687 | 1859 | Pen ½ – ½ H | Vlaicevic, Marko | 20912 | 1866 |
6 | White | McLean, Darren | 20026 | 1810 | 1 – 0 | McMorrow, Eugene | 1151 | 1735 |
7 | Black | Nikrow, Shahram | 7132 | 1842 | ½ – ½ | Fitzsimons, Pat | 1733 | 1859 |
8 | White | Sanchez Sanz, Alejandro | 21562 | 1751 | 1 – 0 | Syms, Thomas | 19724 | 1679 |
| | Celbridge | 4 – 4 | Dublin |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Noone, Joe | 1186 | 1881 | ½ – ½ | Parouare, Mohammad | 12124 | 1940 |
2 | White | Neary, Graham | 5246 | 1915 | 1 – 0 | Reidy, Diarmuid | 6649 | 1882 |
3 | Black | Janusaitis, Mindaugas | 12148 | 1904 | ½ – ½ | Martinez Otero, Daniel | 17844 | 1937 |
4 | White | Wallace, Martin | 1829 | 1879 | 0 – 1 | Murtagh, Robert | 13199 | 1902 |
5 | Black | Quinn, Noel | 1403 | 1775 | 1 – 0 | Nikrow, Shahram | 7132 | 1842 |
6 | White | Sinnott, Ollie | 17863 | 1776 | 0 – 1 | Sanchez Sanz, Alejandro | 21562 | 1751 |
7 | Black | Walsh, David W. | 4670 | 1761 | 1 – 0 | O'Mullane, Ross | 5745 | 1679 |
8 | White | Moore, Brian | 20849 | 1752 | 0 – 1 | Zilevicius, Mantas | 21350 | |
Download Scorecards to Excel
Scorecards in other Divisons
");