Chess League

Leinster Chess Union
Div 2 Heidenfeld Trophy 2024 - 2025
| | Phibsboro | 4 ½ – 3 ½ | Balbriggan |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Butler, Kevin C. | 141 | 1938 | ½ – ½ | Pachalov, Aleksejus | 17548 | 1989 |
2 | White | Gilmer, Conor | 490 | 1874 | 0 – 1 | Willathgamuwa, Rowan | 21769 | 1954 |
3 | Black | Dunne, Oliver | 382 | 1864 | ½ – ½ | Hogan, Pat | 611 | 1873 |
4 | White | Fitzpatrick, Colm | 438 | 1806 | 1 – 0 | Nolan, Sean | 4572 | 1889 |
5 | Black | Buggy, John M. | 10140 | 1799 | 0 – 1 | Smith, Gerard | 1568 | 1839 |
6 | White | Coldrick, Art | 217 | 1805 | ½ – ½ | Howley, Kieran | 3509 | 1535 |
7 | Black | O'Reilly, Oisin | 18630 | 1789 | 1 – 0 | Potinteu, Calin | 22241 | |
8 | White | Duffy, Anthony | 375 | 1796 | 1 – 0 | Conway, Finn | 22240 | |
| | Balbriggan | 3 ½ – 4 ½ | Dun Laoghaire |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | O'Donovan, Richard | 1263 | 1998 | 0 – 1 | O'Gorman, Tom | 13368 | 2342 |
2 | White | Pachalov, Aleksejus | 17548 | 1989 | 0 – 1 | Joyce, John | 658 | 1964 |
3 | Black | Willathgamuwa, Rowan | 21769 | 1954 | 1 – 0 | Abdullayev, Rustem | 19182 | 1920 |
4 | White | Hogan, Pat | 611 | 1873 | ½ – ½ | Fox, Anthony | 456 | 1921 |
5 | Black | Nolan, Sean | 4572 | 1889 | 1 – 0 | Beryozkin, Sergey | 17613 | 1903 |
6 | White | Cruz Leo, Jaime | 19853 | 1754 | 0 – 1 | Kholyavko, Kirill | 22392 | |
7 | Black | Howley, Kieran | 3509 | 1535 | 0 – 1 | Butler, Eddie | 4822 | 1903 |
8 | White | Elhadi, Aymen | 17971 | | 1 – 0 | Lohan, Martin | 18322 | 1794 |
| | Blanchardstown | 3 ½ – 4 ½ | Balbriggan |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Nguyen, Hong Nhung | 22066 | 2214 | 1 – 0 | O'Donovan, Richard | 1263 | 1998 |
2 | White | Bolkeny, Gabor | 12568 | 1932 | 0 – 1 | Willathgamuwa, Rowan | 21769 | 1954 |
3 | Black | Doyle, Gavin | 12595 | 1841 | 0 – 1 | Pachalov, Aleksejus | 17548 | 1989 |
4 | White | Antohi, Marius | 17628 | 1826 | 1 – 0 | Qin, James | 19291 | 1964 |
5 | Black | Kelbas, Anastasiya | 20543 | 1882 | ½ – ½ | Hogan, Pat | 611 | 1873 |
6 | White | Cummins, Finn | 20771 | 1782 | 0 – 1 | Nolan, Sean | 4572 | 1889 |
7 | Black | Salmin, Vitaliy | 20351 | 1770 | 1 – 0 | Smith, Gerard | 1568 | 1839 |
8 | White | McNamara, JJ | 20815 | 1667 | 0 – 1 | Cruz Leo, Jaime | 19853 | 1754 |
| | Balbriggan | 3 ½ – 4 ½ | Bray / Greystones A |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | O'Donovan, Richard | 1263 | 1998 | 0 – 1 | Curran, Garrett | 1712 | 1883 |
2 | White | Willathgamuwa, Rowan | 21769 | 1954 | 1 – 0 | Reynolds, Pat | 1430 | 1888 |
3 | Black | Pachalov, Aleksejus | 17548 | 1989 | 0 – 1 | McNena, Eoin | 4699 | 1887 |
4 | White | Smith, Gerard | 1568 | 1839 | 0 – 1 | Krzyzowski, Michal | 17891 | 1809 |
5 | Black | Hogan, Pat | 611 | 1873 | ½ – ½ | Murphy, Cian | 13023 | 1902 |
6 | White | Nolan, Sean | 4572 | 1889 | 0 – 1 | Duffy, Seamus | 378 | 1866 |
7 | Black | Cruz Leo, Jaime | 19853 | 1754 | 1 – 0 | Bennett, Eric | 2741 | 1842 |
8 | White | Conway, Finn | 22240 | | 1 – 0 | Janowski, Tom | 12338 | 1853 |
| | Balbriggan | 2 – 6 | Elm Mount |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Pachalov, Aleksejus | 17548 | 1989 | 1 – 0 | O'Neill, Paul | 13365 | 1951 |
2 | White | Hogan, Pat | 611 | 1873 | ½ – ½ | Salin, Rohan | 20474 | 1871 |
3 | Black | Nolan, Sean | 4572 | 1889 | 0 – 1 | Braine, Harry | 18791 | 1870 |
4 | White | Smith, Gerard | 1568 | 1839 | ½ – ½ | Fitzsimons, Pat | 1733 | 1859 |
5 | Black | Cruz Leo, Jaime | 19853 | 1754 | 0 – 1 | O'Rourke, Ray | 1321 | 1884 |
6 | White | Conway, Finn | 22240 | | 0 – 1 | Boyle, Bernard | 3172 | 1843 |
7 | Black | Potinteu, Calin | 22241 | | 0 – 1 | Murphy, Sean | 1763 | 1828 |
8 | White | Cruz Leo, Pablo | 21899 | | 0 – 1 | Armstrong, Fred | 21 | 1753 |
| | Celbridge | 3 – 4 | Balbriggan |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Neary, Graham | 5246 | 1915 | 0 – 1 | O'Donovan, Richard | 1263 | 1998 |
2 | White | Janusaitis, Mindaugas | 12148 | 1904 | 0 – 1 | Willathgamuwa, Rowan | 21769 | 1954 |
3 | Black | Noone, Joe | 1186 | 1881 | 0 – 1 | Pachalov, Aleksejus | 17548 | 1989 |
4 | White | Sinnott, Ollie | 17863 | 1776 | 1 – Def | Qin, James | 19291 | 1964 |
5 | Black | Wallace, Martin | 1829 | 1879 | ½ – ½ | Hogan, Pat | 611 | 1873 |
6 | White | Moore, Brian | 20849 | 1752 | 0 – 1 | Nolan, Sean | 4572 | 1889 |
7 | Black | Quinn, Noel | 1403 | 1775 | ½ – ½ | Smith, Gerard | 1568 | 1839 |
8 | White | Walsh, David W. | 4670 | 1761 | 1 – 0 | Howley, Kieran | 3509 | 1535 |
| | Balbriggan | 5 ½ – 2 ½ | Gonzaga |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | O'Donovan, Richard | 1263 | 1998 | ½ – ½ | Hunter, Sean | 13458 | 1809 |
2 | White | Willathgamuwa, Rowan | 21769 | 1954 | 1 – 0 | Keenan, Andy | 12382 | 1818 |
3 | Black | Pachalov, Aleksejus | 17548 | 1989 | 1 – 0 | Byrne, Ray | 152 | 1884 |
4 | White | Hogan, Pat | 611 | 1873 | ½ – ½ | McIntyre, Jack | 17724 | 1799 |
5 | Black | Nolan, Sean | 4572 | 1889 | 1 – 0 | Hunter, Eoin | 13512 | 1718 |
6 | White | Cruz Leo, Jaime | 19853 | 1754 | 1 – 0 | Donnelly, Michael | 10801 | 1750 |
7 | Black | Smith, Gerard | 1568 | 1839 | ½ – ½ | Burke, Hugh | 18111 | 1600 |
8 | White | Elhadi, Aymen | 17971 | | 0 – 1 | Ridgway, Charles | 17815 | 1508 |
| | Bray / Greystones B | 3 ½ – 4 ½ | Balbriggan |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Stokes, Stephen | 5007 | 1897 | 1 – 0 | O'Donovan, Richard | 1263 | 1998 |
2 | White | Gaines, Brian | 466 | 1891 | 0 – 1 | Willathgamuwa, Rowan | 21769 | 1954 |
3 | Black | O'Mahoney, Roderick | 1300 | 1747 | 0 – 1 | Pachalov, Aleksejus | 17548 | 1989 |
4 | White | O'Higgins, Niall | 4937 | 1796 | 1 – 0 | Hogan, Pat | 611 | 1873 |
5 | Black | Cullen, Sean | 4633 | 1776 | ½ – ½ | Nolan, Sean | 4572 | 1889 |
6 | White | Burke, James | 1819 | 1825 | 0 – 1 | Smith, Gerard | 1568 | 1839 |
7 | Black | Pinas, Ihor | 19886 | 1783 | 1 – 0 | Cruz Leo, Jaime | 19853 | 1754 |
8 | White | Phelan, John J. | 1368 | 1828 | 0 – 1 | Elhadi, Aymen | 17971 | |
| | Balbriggan | 4 ½ – 2 ½ | Dublin |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | O'Donovan, Richard | 1263 | 1998 | ½ – ½ | Reidy, Diarmuid | 6649 | 1882 |
2 | White | Willathgamuwa, Rowan | 21769 | 1954 | 1 – 0 | Gajcin, Jasmina | 20738 | 1897 |
3 | Black | Pachalov, Aleksejus | 17548 | 1989 | W 1 – 0 Pen | Menon, Sanjay | 17687 | 1859 |
4 | White | Hogan, Pat | 611 | 1873 | 0 – 1 | Murtagh, Robert | 13199 | 1902 |
5 | Black | Nolan, Sean | 4572 | 1889 | 0 – 1 | Martinez Otero, Daniel | 17844 | 1937 |
6 | White | Smith, Gerard | 1568 | 1839 | 1 – 0 | Nikrow, Shahram | 7132 | 1842 |
7 | Black | Cruz Leo, Jaime | 19853 | 1754 | 1 – 0 | McLean, Darren | 20026 | 1810 |
8 | White | Cruz Leo, Pablo | 21899 | | 0 – 1 | Sanchez Sanz, Alejandro | 21562 | 1751 |
| | Knights of Éanna / Rathmines | 5 ½ – 2 ½ | Balbriggan |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | McBrien, Dylan | 18006 | 1900 | 1 – 0 | O'Donovan, Richard | 1263 | 1998 |
2 | White | Aherne, John P. | 9 | 1882 | 1 – 0 | Willathgamuwa, Rowan | 21769 | 1954 |
3 | Black | O'Connell, Charlie | 18438 | 1820 | 1 – 0 | Nolan, Sean | 4572 | 1889 |
4 | White | Bermingham, Tony | 60 | 1848 | ½ – ½ | Hogan, Pat | 611 | 1873 |
5 | Black | Cosgrove, Pat | 3947 | 1760 | ½ – ½ | Smith, Gerard | 1568 | 1839 |
6 | White | Goggins, David | 497 | 1862 | 0 – 1 | Cruz Leo, Jaime | 19853 | 1754 |
7 | Black | Greenan, Paul | 513 | 1775 | ½ – ½ | Cruz Leo, Pablo | 21899 | |
8 | White | Greenan, Darragh | 19981 | 1621 | 1 – Wov | | | |
| | Balbriggan | 4 – 4 | Kilkenny |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | O'Donovan, Richard | 1263 | 1998 | ½ – ½ | Buckley, Maurice | 119 | 1791 |
2 | White | Willathgamuwa, Rowan | 21769 | 1954 | ½ – ½ | Minnock, Eoin | 10441 | 1877 |
3 | Black | Pachalov, Aleksejus | 17548 | 1989 | ½ – ½ | Mulaveliparambil, Sajan | 20492 | 1836 |
4 | White | Hogan, Pat | 611 | 1873 | ½ – ½ | Zdenko, Remi | 20515 | 1744 |
5 | Black | Nolan, Sean | 4572 | 1889 | 1 – 0 | Cleary, Thomas | 22052 | |
6 | White | Smith, Gerard | 1568 | 1839 | ½ – ½ | Nikonov, Andrii | 20381 | 1848 |
7 | Black | Cruz Leo, Jaime | 19853 | 1754 | 0 – 1 | Duggan, Dylan | 17770 | 1625 |
8 | White | Cruz Leo, Pablo | 21899 | | ½ – ½ | Lowry, Jack | 799 | 1733 |
Download Scorecards to Excel
Scorecards in other Divisons
");