Chess League

Leinster Chess Union
Div 3 Ennis Shield 2024 - 2025
| | Dundalk | 1 ½ – 4 ½ | Master Chess Club |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Ndlovu, Nothoyethu | 21300 | 2139 | 0 – 1 | Murphy, Sean | 18059 | 2096 |
2 | White | Matthews, Gabriel | 17879 | 1922 | 0 – 1 | Paibir, Atharva | 18165 | 2059 |
3 | Black | Gonnelly, Mark | 18650 | 1955 | 1 – 0 | Nichenametla, Advaith | 19438 | 1866 |
4 | White | Mulligan, Niall | 942 | 1765 | 0 – 1 | Novak, Vjekoslav | 17866 | 1837 |
5 | Black | Mullen, Simon | 19012 | 1675 | 0 – 1 | Singhal, Vivaan | 19416 | 1763 |
6 | White | O'Hanlon, Joe | 1784 | 1692 | ½ – ½ | Gormally Whittaker, Dylan | 18941 | 1727 |
| | Master Chess Club | 4 ½ – 1 ½ | Knights of Éanna / Rathmines |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Paibir, Atharva | 18165 | 2059 | 1 – 0 | Killane, Jack | 740 | 1815 |
2 | White | Mulay, Pratik | 20779 | 2051 | 1 – 0 | Verlekar, Vivaan | 19281 | |
3 | Black | Govindaraju, Darun | 19814 | 1965 | 0 – 1 | Mulukutla, Ayaansh | 19515 | 1740 |
4 | White | Novak, Vjekoslav | 17866 | 1837 | 1 – 0 | Curtis, John W. | 4088 | 1739 |
5 | Black | Gormally Whittaker, Dylan | 18941 | 1727 | 1 – 0 | Lynch, Peter J. | 813 | 1719 |
6 | White | Nichenametla, Advaith | 19438 | 1866 | ½ – ½ | Reilly, Charlie | 19581 | |
| | Dun Laoghaire | 2 ½ – 3 ½ | Master Chess Club |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Martin, Brian | 19456 | 1767 | 0 – 1 | Murphy, Sean | 18059 | 2096 |
2 | White | Cassidy, Paul | 194 | 1837 | 0 – 1 | Mulay, Pratik | 20779 | 2051 |
3 | Black | Rueda Fernandez, Alberto | 22012 | | 1 – 0 | Paibir, Atharva | 18165 | 2059 |
4 | White | Jackson, Peter D. | 2122 | 1833 | 0 – 1 | Nichenametla, Advaith | 19438 | 1866 |
5 | Black | Chuluunbaatar, Zaanaa | 21984 | | ½ – ½ | Singhal, Vivaan | 19416 | 1763 |
6 | White | O'Reilly, Ciaran | 18256 | 1700 | 1 – 0 | Gormally Whittaker, Dylan | 18941 | 1727 |
| | Master Chess Club | 6 – 0 | Skerries |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Paibir, Atharva | 18165 | 2059 | 1 – 0 | Costello, John | 249 | 1905 |
2 | White | Mulay, Pratik | 20779 | 2051 | 1 – 0 | Loughran, John | 795 | 1803 |
3 | Black | Gavrilovic, Sasa | 5472 | 2005 | 1 – 0 | Dunne, Joseph | 381 | 1753 |
4 | White | Nichenametla, Advaith | 19438 | 1866 | 1 – 0 | Silviero, Miguel | 21089 | 1778 |
5 | Black | Novak, Vjekoslav | 17866 | 1837 | 1 – 0 | Caneira, Rui | 21445 | 1221 |
6 | White | Rastelli, Riccardo | 19111 | | 1 – 0 | Gicale, Ethan | 21279 | 0 |
| | UCD | 2 – 4 | Master Chess Club |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Copeland, Dean | 13471 | 1854 | 0 – 1 | Mulay, Pratik | 20779 | 2051 |
2 | White | Sidney, Will | 13628 | 1872 | 1 – 0 | Paibir, Atharva | 18165 | 2059 |
3 | Black | Kildea, Robbie | 13465 | 1908 | 1 – 0 | Gavrilovic, Sasa | 5472 | 2005 |
4 | White | Neely, Pauraic | 17878 | 1771 | 0 – 1 | Duan, Yinan | 20179 | 1813 |
5 | Black | Slevin, Sean | 21154 | 1550 | 0 – 1 | Nichenametla, Advaith | 19438 | 1866 |
6 | White | Mooney, Ivan | 20580 | 1578 | 0 – 1 | Novak, Vjekoslav | 17866 | 1837 |
| | Master Chess Club | 5 ½ – ½ | Inchicore |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Murphy, Sean | 18059 | 2096 | 1 – 0 | Rad, Alexandru | 13612 | 1872 |
2 | White | Govindaraju, Darun | 19814 | 1965 | 1 – 0 | Connolly, Darragh | 238 | 1824 |
3 | Black | Gavrilovic, Sasa | 5472 | 2005 | 1 – 0 | Fayne, Terence | 423 | 1824 |
4 | White | Paibir, Atharva | 18165 | 2059 | 1 – 0 | Rodger, Andrew | 4754 | 1824 |
5 | Black | Nichenametla, Advaith | 19438 | 1866 | ½ – ½ | Malone, Paul | 851 | 1787 |
6 | White | Novak, Vjekoslav | 17866 | 1837 | 1 – 0 | McGowan, Patrick J. | 3374 | 1748 |
| | Drumlish | 4 – 2 | Master Chess Club |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Hushpit, Lukian | 19842 | 2116 | ½ – ½ | Mulay, Pratik | 20779 | 2051 |
2 | White | Woods, Christopher | 19095 | 1895 | 1 – 0 | Govindaraju, Darun | 19814 | 1965 |
3 | Black | O'Shea, Niall | 5615 | 1817 | ½ – ½ | Paibir, Atharva | 18165 | 2059 |
4 | White | Valters, Harijs | 12195 | 1794 | 0 – 1 | Novak, Vjekoslav | 17866 | 1837 |
5 | Black | Prykhodchenko, Serhii | 20700 | | 1 – 0 | Catacutan, Elijah Patrick | 20056 | 1600 |
6 | White | Earls, Dermot | 390 | 1605 | 1 – 0 | Dash, Devansh | 21233 | 1526 |
| | Master Chess Club | 5 ½ – ½ | Lucan |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Paibir, Atharva | 18165 | 2059 | 1 – 0 | Haque, Mustakim-Ul | 13525 | 1946 |
2 | White | Govindaraju, Darun | 19814 | 1965 | 1 – 0 | Murray, Jim | 977 | 1862 |
3 | Black | Nichenametla, Advaith | 19438 | 1866 | 1 – 0 | Donohoe, Eugene | 4190 | 1751 |
4 | White | Singhal, Vivaan | 19416 | 1763 | 1 – 0 | Brennan, Shane | 4026 | 1734 |
5 | Black | Novak, Vjekoslav | 17866 | 1837 | ½ – ½ | Crowe, John | 20341 | 1701 |
6 | White | Popa, Troy | 20652 | 1489 | 1 – 0 | Mc Kenna, Jerome | 17526 | 1647 |
| | Portmarnock | 1 – 5 | Master Chess Club |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Pugachov, Stanislav | 20482 | 1841 | 0 – 1 | Paibir, Atharva | 18165 | 2059 |
2 | White | Dempsey, Michael | 323 | 1714 | ½ – ½ | Nichenametla, Advaith | 19438 | 1866 |
3 | Black | McGrath, Brian | 5021 | 1676 | 0 – 1 | Singhal, Vivaan | 19416 | 1763 |
4 | White | Whyte, Ciaran | 6130 | 1208 | 0 – 1 | Duan, Yinan | 20179 | 1813 |
5 | Black | Dargan, Kieran | 22298 | | 0 – 1 | Novak, Vjekoslav | 17866 | 1837 |
6 | White | McKinney, Richard | 5150 | | ½ – ½ | Putar, Lorena | 19122 | 1291 |
| | Master Chess Club | 3 ½ – 2 ½ | St Benildus A |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Paibir, Atharva | 18165 | 2059 | 1 – 0 | Ruane, Ciaran | 2865 | 1857 |
2 | White | Gavrilovic, Sasa | 5472 | 2005 | 1 – 0 | Wang, Zhengjn | 17713 | 1828 |
3 | Black | Govindaraju, Darun | 19814 | 1965 | ½ – ½ | Burke, Kevin A. | 4783 | 1865 |
4 | White | Novak, Vjekoslav | 17866 | 1837 | 0 – 1 | McDonnell, Odhran | 10956 | 1844 |
5 | Black | Gormally Whittaker, Dylan | 18941 | 1727 | ½ – ½ | Devilly, Sean | 17525 | 1724 |
6 | White | Nichenametla, Advaith | 19438 | 1866 | ½ – ½ | Kelly, Liam Francis | 13564 | 1794 |
| | Master Chess Club | 5 ½ – ½ | St Benildus B |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Paibir, Atharva | 18165 | 2059 | 1 – 0 | Sweeney, Ronan | 6221 | 1755 |
2 | White | Nichenametla, Advaith | 19438 | 1866 | 1 – 0 | Cooney, Lorcan | 17953 | 1697 |
3 | Black | Singhal, Vivaan | 19416 | 1763 | 1 – 0 | Willow, David | 3130 | 1779 |
4 | White | Gormally Whittaker, Dylan | 18941 | 1727 | ½ – ½ | Brady, Fearghal | 18628 | 1789 |
5 | Black | Duan, Yinan | 20179 | 1813 | 1 – 0 | Gahan, Edward | 2375 | 1730 |
6 | White | Novak, Vjekoslav | 17866 | 1837 | 1 – 0 | Nolan, Cal | 13492 | 1661 |
Download Scorecards to Excel
Scorecards in other Divisons
");