Chess League

Leinster Chess Union
Div 5 BEA Cup North 2024 - 2025
| | | Aer Lingus | 4 ½ – ½ | Elm Mount B |
|---|
| Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
| 1 | Black | Quigley, John | 1393 | 1782 | 1 – 0 | Dash, Shaurya | 22088 | |
| 2 | White | Conneely, Peter | 17586 | 1701 | 1 – 0 | Crawley, Wayne | 19995 | 1541 |
| 3 | Black | Ui Laighleis, Gearoidin | 3364 | 1713 | 1 – 0 | O'Neill, Sean Conor | 13391 | 1538 |
| 4 | White | Kenny, Jim | 726 | 1625 | ½ – ½ | Gleeson, Eavan | 19406 | 1496 |
| 5 | Black | McSwiney, Arthur | 1165 | 1624 | 1 – 0 | Kielty, John | 22062 | |
| | | Blanchardstown | 2 ½ – 2 ½ | Aer Lingus |
|---|
| Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
| 1 | Black | Murphy, Ronan J. | 12328 | 1713 | ½ – ½ | Quigley, John | 1393 | 1782 |
| 2 | White | Andhurthi, Sreeyan | 19736 | 1675 | 1 – 0 | Conneely, Peter | 17586 | 1701 |
| 3 | Black | Szczech, Daniel | 20367 | 1677 | 0 – 1 | Ui Laighleis, Gearoidin | 3364 | 1713 |
| 4 | White | Ye, Zhanting | 21768 | 0 | 0 – 1 | Kenny, Jim | 726 | 1625 |
| 5 | Black | Pringle, Lorcan | 19991 | 1571 | 1 – 0 | McSwiney, Arthur | 1165 | 1624 |
| | | Aer Lingus | 3 – 2 | Skerries |
|---|
| Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
| 1 | Black | Conneely, Peter | 17586 | 1701 | 1 – 0 | Leonard, Brian | 784 | 1831 |
| 2 | White | Kenny, Jim | 726 | 1625 | ½ – ½ | Allidine, Mark | 17456 | 1641 |
| 3 | Black | Ui Laighleis, Gearoidin | 3364 | 1713 | ½ – ½ | Clarke, Rory | 20938 | 1596 |
| 4 | White | McSwiney, Arthur | 1165 | 1624 | 0 – 1 | Scanlon, Adam | 20594 | 1444 |
| 5 | Black | Conneely, Andrew | 18034 | 1583 | 1 – 0 | Leonard, Charlie | 20114 | 1316 |
| | | Aer Lingus | 2 – 3 | Drogheda |
|---|
| Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
| 1 | Black | Quigley, John | 1393 | 1782 | 1 – 0 | Baczkowski, Stefan | 13331 | 1753 |
| 2 | White | Ui Laighleis, Gearoidin | 3364 | 1713 | ½ – ½ | Reid, Cian | 21134 | 1640 |
| 3 | Black | McSwiney, Arthur | 1165 | 1624 | ½ – ½ | Watson, Andrew | 17731 | 1679 |
| 4 | White | Conneely, Peter | 17586 | 1701 | 0 – 1 | Doyle, Frank | 20362 | 1681 |
| 5 | Black | Conneely, Andrew | 18034 | 1583 | 0 – 1 | Venskus, Dominykas | 22185 | |
| | | Elm Mount A | 2 – 3 | Aer Lingus |
|---|
| Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
| 1 | Black | O'Tierney, Patrick | 21813 | 1716 | ½ – ½ | Quigley, John | 1393 | 1782 |
| 2 | White | Boldijar, Nicu | 18261 | 1671 | ½ – ½ | Kenny, Jim | 726 | 1625 |
| 3 | Black | Lynch, David | 3923 | 1637 | 0 – 1 | Conneely, Peter | 17586 | 1701 |
| 4 | White | Fitzsimons, Philip | 20094 | 1537 | 0 – 1 | McSwiney, Arthur | 1165 | 1624 |
| 5 | Black | Yuze Lin, Eric | 19564 | | 1 – 0 | Conneely, Andrew | 18034 | 1583 |
| | | Naomh Barróg B | 1 – 4 | Aer Lingus |
|---|
| Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
| 1 | Black | Bannon, Seamus | 18657 | 1602 | 0 – 1 | Quigley, John | 1393 | 1782 |
| 2 | White | Wright, Gary | 17886 | 1613 | ½ – ½ | Ui Laighleis, Gearoidin | 3364 | 1713 |
| 3 | Black | Keogh, Gerard | 20030 | 1526 | 0 – 1 | Kenny, Jim | 726 | 1625 |
| 4 | White | Corry, Shane | 21349 | 1489 | ½ – ½ | McSwiney, Arthur | 1165 | 1624 |
| 5 | Black | Galvin, Sebastian | 21494 | 1485 | 0 – 1 | Conneely, Andrew | 18034 | 1583 |
Download Scorecards to Excel
");