Chess League

Leinster Chess Union
Div 5 BEA Cup South 2024 - 2025
| | Master Chess Club | 1 – 4 | Celbridge |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Singhal, Atharv | 19735 | 1558 | 1 – 0 | Minguez, Raul | 21657 | |
2 | White | Lyons, Adam | 19500 | 1545 | 0 – 1 | Kremerts, Romans | 12151 | 1680 |
3 | Black | Dash, Devansh | 21233 | 1526 | 0 – 1 | Lohan, Derek | 20847 | 1621 |
4 | White | Agarwal, Naisha | 19446 | 1442 | 0 – 1 | Kelly, Paul | 20823 | 1578 |
5 | Black | Gupta, Prisha | 19636 | 1422 | 0 – 1 | Cadogan, Liam | 3941 | 1452 |
| | Dublin | 1 – 4 | Master Chess Club |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Walsh, Kevin | 6250 | 1727 | 0 – 1 | Li, Stella | 19507 | 1630 |
2 | White | Nolan, Ronan | 1183 | 1792 | 0 – 1 | Singhal, Atharv | 19735 | 1558 |
3 | Black | Devendra, Joshi | 21590 | 1435 | ½ – ½ | Yu, Ai Tong | 19508 | 1554 |
4 | White | Quinn, Sean | 20874 | 1431 | ½ – ½ | Dash, Devansh | 21233 | 1526 |
5 | Black | Hevehan, Malachy | 18668 | 1442 | 0 – 1 | Galligan, Theo | 20087 | 1523 |
| | Master Chess Club | 1 – 4 | Knights of Éanna / Rathmines |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Yu, Ai Tong | 19508 | 1554 | 0 – 1 | Greenan, Paul | 513 | 1775 |
2 | White | Li, Stella | 19507 | 1630 | 0 – 1 | Greenan, Darragh | 19981 | 1621 |
3 | Black | Singhal, Atharv | 19735 | 1558 | 1 – 0 | O'Brien, James Joseph | 19803 | |
4 | White | Lyons, Adam | 19500 | 1545 | 0 – 1 | White, Nicole | 19648 | 1613 |
5 | Black | Popa, Troy | 20652 | 1489 | 0 – 1 | White, George | 19649 | 1563 |
| | St Benildus | 3 – 2 | Master Chess Club |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Devilly, Sean | 17525 | 1724 | 1 – 0 | Li, Stella | 19507 | 1630 |
2 | White | Nolan, Cal | 13492 | 1661 | 1 – 0 | Catacutan, Elijah Patrick | 20056 | 1600 |
3 | Black | Yu, Yanbo | 18627 | 1504 | 1 – 0 | Yu, Ai Tong | 19508 | 1554 |
4 | White | Power, Patrick T. | 3687 | 1465 | 0 – 1 | Dash, Devansh | 21233 | 1526 |
5 | Black | Ufarte, Jose | 21267 | 1461 | 0 – 1 | Galligan, Theo | 20087 | 1523 |
| | Master Chess Club | ½ – 4 ½ | Bray / Greystones |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Dash, Devansh | 21233 | 1526 | 0 – 1 | Murphy, Cian | 13023 | 1902 |
2 | White | Popa, Troy | 20652 | 1489 | ½ – ½ | Byford, Colin | 7266 | 1782 |
3 | Black | Catacutan, Lauren | 20328 | 1371 | 0 – 1 | O'Mahoney, Roderick | 1300 | 1747 |
4 | White | Haoen Gu, Austin | 20935 | 1341 | 0 – 1 | Ryan, Paul | 3529 | 1703 |
5 | Black | Putar, Lorena | 19122 | 1291 | 0 – 1 | Holohan, Stephen | 2016 | 1660 |
| | CBI | 4 ½ – ½ | Master Chess Club |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Ó Conaire, Aonghus | 20844 | 1769 | ½ – ½ | Li, Stella | 19507 | 1630 |
2 | White | Duffy, James | 20843 | 1610 | 1 – 0 | Catacutan, Elijah Patrick | 20056 | 1600 |
3 | Black | Keane, Cathal | 20848 | 1608 | 1 – 0 | Lyons, Adam | 19500 | 1545 |
4 | White | Joyce, Cormac | 22422 | | 1 – 0 | Gupta, Prisha | 19636 | 1422 |
5 | Black | O'Neill, Diarmaid | 21091 | 1407 | 1 – 0 | Catacutan, Lauren | 20328 | 1371 |
| | Master Chess Club | 4 – 1 | Curragh |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Singhal, Atharv | 19735 | 1558 | 1 – 0 | Forde, James | 12198 | 1606 |
2 | White | Dash, Devansh | 21233 | 1526 | ½ – ½ | Stacey, Derek | 4888 | 1568 |
3 | Black | Putar, Lorena | 19122 | 1291 | 1 – 0 | Bermingham, Adam | 19873 | 1664 |
4 | White | Catacutan, Elijah Patrick | 20056 | 1600 | 1 – 0 | O'Connell, Michael Joseph | 12190 | 1571 |
5 | Black | Haoen Gu, Austin | 20935 | 1341 | ½ – ½ | Canavan, Maurice | 169 | 1646 |
| | Inchicore | 3 ½ – 1 ½ | Master Chess Club |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Coleman, Rory | 19026 | 1630 | 1 – 0 | Li, Stella | 19507 | 1630 |
2 | White | Geraghty, Declan | 4617 | 1626 | ½ – ½ | Catacutan, Elijah Patrick | 20056 | 1600 |
3 | Black | Butler, JP | 19884 | 1504 | 1 – 0 | Yu, Ai Tong | 19508 | 1554 |
4 | White | Duffy, Oscar | 21145 | 1630 | 1 – 0 | Dash, Devansh | 21233 | 1526 |
5 | Black | Meaney, Séamus | 22217 | | 0 – 1 | Catacutan, Lauren | 20328 | 1371 |
| | Armenian Chess Club | 3 – 2 | Master Chess Club |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Paronyan, Vahe | 18214 | 1816 | 1 – 0 | Singhal, Atharv | 19735 | 1558 |
2 | White | Arshakyan, Arman | 18217 | 1752 | 0 – 1 | Catacutan, Elijah Patrick | 20056 | 1600 |
3 | Black | Hakhumyan, Arsen | 18216 | 1539 | 1 – 0 | Li, Stella | 19507 | 1630 |
4 | White | Arshakyan, Hayk | 18710 | 1643 | 1 – 0 | Galligan, Theo | 20087 | 1523 |
5 | Black | Avetisyan, Karen | 18591 | 1467 | 0 – 1 | Yu, Ai Tong | 19508 | 1554 |
| | Master Chess Club | 1 – 4 | UCD |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Singhal, Atharv | 19735 | 1558 | 0 – 1 | Slevin, Sean | 21154 | 1550 |
2 | White | Lyons, Adam | 19500 | 1545 | 0 – 1 | Bhutada, Sarang | 21597 | 1600 |
3 | Black | Dash, Devansh | 21233 | 1526 | 1 – 0 | Kasaudhan, Pranjal | 22219 | |
4 | White | Haoen Gu, Austin | 20935 | 1341 | 0 – 1 | Farrar, Ethan | 22181 | |
5 | Black | Zhang, Quintus | 22065 | | 0 – 1 | Rea, Mark | 22244 | |
Download Scorecards to Excel
Scorecards in other Divisons
");