Chess League

Leinster Chess Union
Div 5 BEA Cup South 2024 - 2025
| | UCD | 1 – 4 | Carlow |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Hodkinson, Luke | 21439 | 1679 | 0 – 1 | Moore, Fiachra | 20349 | 1706 |
2 | White | Momin, Mohammad | 22234 | | 0 – 1 | Corcoran, Paddy | 20692 | 1559 |
3 | Black | Sowerby, Conor | 22042 | | 1 – 0 | McCarthy, Aidan | 19925 | 1452 |
4 | White | Kasaudhan, Pranjal | 22219 | | 0 – 1 | Baker, Jake | 21491 | 1360 |
5 | Black | O‘Briain, Colm | 20384 | 1524 | 0 – 1 | Purcell, Kyle | 21844 | 0 |
| | Celbridge | 1 ½ – 3 ½ | UCD |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Kiernan, Mark | 6122 | 1817 | 1 – 0 | O'Greagoir, Cathal | 20391 | 1620 |
2 | White | Mahon, Adrian J. | 6045 | 1698 | 0 – 1 | Slevin, Sean | 21154 | 1550 |
3 | Black | Kilmartin, John | 6282 | 1714 | ½ – ½ | Sowerby, Conor | 22042 | |
4 | White | Kremerts, Romans | 12151 | 1680 | 0 – 1 | Borsky, Josh | 22225 | |
5 | Black | Lohan, Derek | 20847 | 1621 | 0 – 1 | Farrar, Ethan | 22181 | |
| | UCD | 3 ½ – 1 ½ | Dublin |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Slevin, Sean | 21154 | 1550 | 1 – 0 | Walsh, Kevin | 6250 | 1727 |
2 | White | Sowerby, Conor | 22042 | | ½ – ½ | McDonald, Karl | 20077 | 1575 |
3 | Black | Bhutada, Sarang | 21597 | 1600 | 1 – 0 | Dempsey, Denis | 322 | 1557 |
4 | White | Nair, Manu | 22276 | | 1 – 0 | McMahon, Conor | 20814 | 1506 |
5 | Black | Hastie, Bob | 22277 | | 0 – 1 | Quinn, Sean | 20874 | 1431 |
| | Knights of Éanna / Rathmines | 5 – 0 | UCD |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Greenan, Paul | 513 | 1775 | 1 – 0 | Hodkinson, Luke | 21439 | 1679 |
2 | White | Greenan, Darragh | 19981 | 1621 | 1 – 0 | Slevin, Sean | 21154 | 1550 |
3 | Black | O'Brien, James Joseph | 19803 | | 1 – 0 | Nair, Manu | 22276 | |
4 | White | White, Nicole | 19648 | 1613 | 1 – 0 | Borsky, Josh | 22225 | |
5 | Black | White, George | 19649 | 1563 | 1 – 0 | O'Dea, Thomas | 20166 | 1469 |
| | UCD | 1 ½ – 3 ½ | St Benildus |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Hodkinson, Luke | 21439 | 1679 | ½ – ½ | Lane, Alan | 6294 | 1656 |
2 | White | O'Greagoir, Cathal | 20391 | 1620 | 0 – 1 | Yu, Yanbo | 18627 | 1504 |
3 | Black | Nair, Manu | 22276 | | 1 – 0 | Power, Patrick T. | 3687 | 1465 |
4 | White | Kasaudhan, Pranjal | 22219 | | 0 – 1 | Ufarte, Jose | 21267 | 1461 |
5 | Black | Hastie, Bob | 22277 | | 0 – 1 | McCarthy, Sam | 18497 | 1391 |
| | Bray / Greystones | 5 – 0 | UCD |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Byford, Colin | 7266 | 1782 | 1 – 0 | Sowerby, Conor | 22042 | |
2 | White | O'Mahoney, Roderick | 1300 | 1747 | 1 – 0 | Momin, Mohammad | 22234 | |
3 | Black | Ryan, Paul | 3529 | 1703 | 1 – 0 | Gujjar, Nithesh | 21065 | 1583 |
4 | White | Kelly, Declan | 694 | 1706 | 1 – 0 | O‘Briain, Colm | 20384 | 1524 |
5 | Black | Holohan, Stephen | 2016 | 1660 | 1 – 0 | Tyugi, Aryaman | 22500 | |
| | UCD | 0 – 4 | CBI |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Chen, ShengXin | 22483 | | Def – 1 | Ó Conaire, Aonghus | 20844 | 1769 |
2 | White | Slevin, Sean | 21154 | 1550 | ½ – ½ | Duffy, James | 20843 | 1610 |
3 | Black | Chawla, Shivansh | 22547 | | ½ – ½ | Keane, Cathal | 20848 | 1608 |
4 | White | He, James | 22539 | | 0 – 1 | Joyce, Cormac | 22422 | |
5 | Black | Tyugi, Aryaman | 22500 | | 0 – 1 | O'Connor, Joseph | 20851 | 1440 |
| | Curragh | 2 – 3 | UCD |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Bermingham, Adam | 19873 | 1664 | 0 – 1 | Mooney, Ivan | 20580 | 1578 |
2 | White | O'Connell, Michael Joseph | 12190 | 1571 | ½ – ½ | O'Greagoir, Cathal | 20391 | 1620 |
3 | Black | Stacey, Derek | 4888 | 1568 | 0 – 1 | Sowerby, Conor | 22042 | |
4 | White | Canavan, Maurice | 169 | 1646 | ½ – ½ | Nair, Manu | 22276 | |
5 | Black | Vaczi, Zsombor | 19941 | 1527 | 1 – 0 | Farrar, Ethan | 22181 | |
| | UCD | 1 – 4 | Inchicore |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Slevin, Sean | 21154 | 1550 | 0 – 1 | Coleman, Rory | 19026 | 1630 |
2 | White | Chawla, Shivansh | 22547 | | 1 – 0 | O'Callaghan, David | 20824 | 1594 |
3 | Black | Rea, Mark | 22244 | | 0 – 1 | Duffy, Oscar | 21145 | 1630 |
4 | White | Farrar, Ethan | 22181 | | 0 – 1 | Walshe, Richard | 12359 | 1710 |
5 | Black | Cronin, Levi | 22587 | | 0 – 1 | Butler, JP | 19884 | 1504 |
| | Master Chess Club | 1 – 4 | UCD |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Singhal, Atharv | 19735 | 1558 | 0 – 1 | Slevin, Sean | 21154 | 1550 |
2 | White | Lyons, Adam | 19500 | 1545 | 0 – 1 | Bhutada, Sarang | 21597 | 1600 |
3 | Black | Dash, Devansh | 21233 | 1526 | 1 – 0 | Kasaudhan, Pranjal | 22219 | |
4 | White | Haoen Gu, Austin | 20935 | 1341 | 0 – 1 | Farrar, Ethan | 22181 | |
5 | Black | Zhang, Quintus | 22065 | | 0 – 1 | Rea, Mark | 22244 | |
Download Scorecards to Excel
Scorecards in other Divisons
");