Chess League

Leinster Chess Union
Div 5 BEA Cup South 2024 - 2025
| | Armenian Chess Club | 3 – 2 | Bray / Greystones |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Paronyan, Vahe | 18214 | 1816 | 1 – 0 | Byford, Colin | 7266 | 1782 |
2 | White | Arshakyan, Arman | 18217 | 1752 | 1 – 0 | Kelly, Declan | 694 | 1706 |
3 | Black | Hakhumyan, Arsen | 18216 | 1539 | 0 – 1 | Ryan, Paul | 3529 | 1703 |
4 | White | Avetisyan, Karen | 18591 | 1467 | 0 – 1 | Holohan, Stephen | 2016 | 1660 |
5 | Black | Hovhannisyan, Vahan | 21805 | 1005 | 1 – 0 | Rellis, Eugene | 2107 | 1645 |
| | Bray / Greystones | 3 ½ – 1 ½ | CBI |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | O'Mahoney, Roderick | 1300 | 1747 | ½ – ½ | Anderson, Patrick J. | 4757 | 1765 |
2 | White | Byford, Colin | 7266 | 1782 | 1 – 0 | Ó Conaire, Aonghus | 20844 | 1769 |
3 | Black | Kelly, Declan | 694 | 1706 | 1 – 0 | Duffy, James | 20843 | 1610 |
4 | White | Ryan, Paul | 3529 | 1703 | 1 – 0 | Keane, Cathal | 20848 | 1608 |
5 | Black | Holohan, Stephen | 2016 | 1660 | 0 – 1 | Fiedor, Pawel | 19969 | 1482 |
| | Curragh | 1 – 4 | Bray / Greystones |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Bermingham, Adam | 19873 | 1664 | ½ – ½ | Byford, Colin | 7266 | 1782 |
2 | White | Doyle, John | 2052 | 1632 | 0 – 1 | O'Mahoney, Roderick | 1300 | 1747 |
3 | Black | O'Connell, Michael Joseph | 12190 | 1571 | ½ – ½ | Ryan, Paul | 3529 | 1703 |
4 | White | Stacey, Derek | 4888 | 1568 | 0 – 1 | Gaughan, Allen | 12455 | 1657 |
5 | Black | Santos, Leonardo | 19761 | 1509 | 0 – 1 | Holohan, Stephen | 2016 | 1660 |
| | Bray / Greystones | 3 ½ – 1 ½ | Inchicore |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Murphy, Cian | 13023 | 1902 | 1 – 0 | Coleman, Rory | 19026 | 1630 |
2 | White | Byford, Colin | 7266 | 1782 | ½ – ½ | Geraghty, Declan | 4617 | 1626 |
3 | Black | O'Mahoney, Roderick | 1300 | 1747 | 0 – 1 | O'Callaghan, David | 20824 | 1594 |
4 | White | Kelly, Declan | 694 | 1706 | 1 – 0 | Butler, JP | 19884 | 1504 |
5 | Black | Holohan, Stephen | 2016 | 1660 | 1 – 0 | Farrell, Conor | 22161 | |
| | Master Chess Club | ½ – 4 ½ | Bray / Greystones |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Dash, Devansh | 21233 | 1526 | 0 – 1 | Murphy, Cian | 13023 | 1902 |
2 | White | Popa, Troy | 20652 | 1489 | ½ – ½ | Byford, Colin | 7266 | 1782 |
3 | Black | Catacutan, Lauren | 20328 | 1371 | 0 – 1 | O'Mahoney, Roderick | 1300 | 1747 |
4 | White | Haoen Gu, Austin | 20935 | 1341 | 0 – 1 | Ryan, Paul | 3529 | 1703 |
5 | Black | Putar, Lorena | 19122 | 1291 | 0 – 1 | Holohan, Stephen | 2016 | 1660 |
| | Bray / Greystones | 5 – 0 | UCD |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Byford, Colin | 7266 | 1782 | 1 – 0 | Sowerby, Conor | 22042 | |
2 | White | O'Mahoney, Roderick | 1300 | 1747 | 1 – 0 | Momin, Mohammad | 22234 | |
3 | Black | Ryan, Paul | 3529 | 1703 | 1 – 0 | Gujjar, Nithesh | 21065 | 1583 |
4 | White | Kelly, Declan | 694 | 1706 | 1 – 0 | O‘Briain, Colm | 20384 | 1524 |
5 | Black | Holohan, Stephen | 2016 | 1660 | 1 – 0 | Tyugi, Aryaman | 22500 | |
| | Carlow | 2 ½ – 2 ½ | Bray / Greystones |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Kelly, John C. | 6066 | 1877 | 1 – 0 | Murphy, Rory | 3901 | 1789 |
2 | White | Moore, Fiachra | 20349 | 1706 | ½ – ½ | O'Mahoney, Roderick | 1300 | 1747 |
3 | Black | Corcoran, Paddy | 20692 | 1559 | 1 – 0 | Ryan, Paul | 3529 | 1703 |
4 | White | Kennedy, Sean | 20693 | 1453 | 0 – 1 | Kelly, Declan | 694 | 1706 |
5 | Black | Butler, Andrew | 19924 | 1400 | 0 – 1 | Holohan, Stephen | 2016 | 1660 |
| | Bray / Greystones | 3 – 2 | Celbridge |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Byford, Colin | 7266 | 1782 | 1 – 0 | Kremerts, Romans | 12151 | 1680 |
2 | White | O'Mahoney, Roderick | 1300 | 1747 | 1 – 0 | Kelly, Paul | 20823 | 1578 |
3 | Black | Ryan, Paul | 3529 | 1703 | 0 – 1 | Lohan, Derek | 20847 | 1621 |
4 | White | Kelly, Declan | 694 | 1706 | ½ – ½ | Afonso, Edgar | 22271 | |
5 | Black | Holohan, Stephen | 2016 | 1660 | ½ – ½ | Scott-Cahill, Joey | 21496 | 1600 |
| | Dublin | 1 – 4 | Bray / Greystones |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | O'Mullane, Ross | 5745 | 1679 | 0 – 1 | Byford, Colin | 7266 | 1782 |
2 | White | Hendy, William | 20715 | 1661 | 0 – 1 | O'Mahoney, Roderick | 1300 | 1747 |
3 | Black | Lavelle, Tom | 18990 | 1626 | 1 – 0 | Ryan, Paul | 3529 | 1703 |
4 | White | Broderick, Rory | 106 | 1522 | 0 – 1 | Kelly, Declan | 694 | 1706 |
5 | Black | Quinn, Sean | 20874 | 1431 | 0 – 1 | Holohan, Stephen | 2016 | 1660 |
| | Bray / Greystones | 2 – 3 | Knights of Éanna / Rathmines |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Byford, Colin | 7266 | 1782 | ½ – ½ | Greenan, Paul | 513 | 1775 |
2 | White | O'Mahoney, Roderick | 1300 | 1747 | 0 – 1 | Greenan, Darragh | 19981 | 1621 |
3 | Black | Ryan, Paul | 3529 | 1703 | 1 – 0 | White, Nicole | 19648 | 1613 |
4 | White | Kelly, Declan | 694 | 1706 | 0 – 1 | White, George | 19649 | 1563 |
5 | Black | Holohan, Stephen | 2016 | 1660 | ½ – ½ | O'Brien, James Joseph | 19803 | |
| | St Benildus | 0 – 5 | Bray / Greystones |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Lane, Alan | 6294 | 1656 | 0 – 1 | Byford, Colin | 7266 | 1782 |
2 | White | Ufarte, Jose | 21267 | 1461 | 0 – 1 | O'Mahoney, Roderick | 1300 | 1747 |
3 | Black | Prendiville, Eóin | 20939 | 1352 | 0 – 1 | Ryan, Paul | 3529 | 1703 |
4 | White | Power, Patrick T. | 3687 | 1465 | 0 – 1 | Murphy, Rory | 3901 | 1789 |
5 | Black | McCarthy, Sam | 18497 | 1391 | 0 – 1 | Holohan, Stephen | 2016 | 1660 |
Download Scorecards to Excel
Scorecards in other Divisons
");