Chess League

Leinster Chess Union
Div 5 BEA Cup South 2024 - 2025
| | CBI | 2 – 3 | St Benildus |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Anderson, Patrick J. | 4757 | 1765 | 0 – 1 | Devilly, Sean | 17525 | 1724 |
2 | White | Duffy, James | 20843 | 1610 | 1 – 0 | Nolan, Cal | 13492 | 1661 |
3 | Black | Keane, Cathal | 20848 | 1608 | 0 – 1 | Yu, Yanbo | 18627 | 1504 |
4 | White | Fiedor, Pawel | 19969 | 1482 | 1 – 0 | Kong, Ricky | 22094 | |
5 | Black | O'Connor, Joseph | 20851 | 1440 | 0 – 1 | Ufarte, Jose | 21267 | 1461 |
| | Bray / Greystones | 3 ½ – 1 ½ | CBI |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | O'Mahoney, Roderick | 1300 | 1747 | ½ – ½ | Anderson, Patrick J. | 4757 | 1765 |
2 | White | Byford, Colin | 7266 | 1782 | 1 – 0 | Ó Conaire, Aonghus | 20844 | 1769 |
3 | Black | Kelly, Declan | 694 | 1706 | 1 – 0 | Duffy, James | 20843 | 1610 |
4 | White | Ryan, Paul | 3529 | 1703 | 1 – 0 | Keane, Cathal | 20848 | 1608 |
5 | Black | Holohan, Stephen | 2016 | 1660 | 0 – 1 | Fiedor, Pawel | 19969 | 1482 |
| | CBI | 4 ½ – ½ | Master Chess Club |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Ó Conaire, Aonghus | 20844 | 1769 | ½ – ½ | Li, Stella | 19507 | 1630 |
2 | White | Duffy, James | 20843 | 1610 | 1 – 0 | Catacutan, Elijah Patrick | 20056 | 1600 |
3 | Black | Keane, Cathal | 20848 | 1608 | 1 – 0 | Lyons, Adam | 19500 | 1545 |
4 | White | Joyce, Cormac | 22422 | | 1 – 0 | Gupta, Prisha | 19636 | 1422 |
5 | Black | O'Neill, Diarmaid | 21091 | 1407 | 1 – 0 | Catacutan, Lauren | 20328 | 1371 |
| | UCD | 0 – 4 | CBI |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Chen, ShengXin | 22483 | | Def – 1 | Ó Conaire, Aonghus | 20844 | 1769 |
2 | White | Slevin, Sean | 21154 | 1550 | ½ – ½ | Duffy, James | 20843 | 1610 |
3 | Black | Chawla, Shivansh | 22547 | | ½ – ½ | Keane, Cathal | 20848 | 1608 |
4 | White | He, James | 22539 | | 0 – 1 | Joyce, Cormac | 22422 | |
5 | Black | Tyugi, Aryaman | 22500 | | 0 – 1 | O'Connor, Joseph | 20851 | 1440 |
| | CBI | 3 – 2 | Carlow |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Duffy, James | 20843 | 1610 | 0 – 1 | Kelly, John C. | 6066 | 1877 |
2 | White | Keane, Cathal | 20848 | 1608 | 1 – 0 | Moore, Fiachra | 20349 | 1706 |
3 | Black | Ladasic, Alexis | 20842 | 1342 | 0 – 1 | Corcoran, Paddy | 20692 | 1559 |
4 | White | Ciuraru-Cucu, Vincentiu | 20854 | 1552 | 1 – 0 | Baker, Jake | 21491 | 1360 |
5 | Black | Joyce, Cormac | 22422 | | 1 – 0 | Butler, Andrew | 19924 | 1400 |
| | Celbridge | 1 – 4 | CBI |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Minguez, Raul | 21657 | | 1 – 0 | Anderson, Patrick J. | 4757 | 1765 |
2 | White | Lohan, Derek | 20847 | 1621 | 0 – 1 | Ó Conaire, Aonghus | 20844 | 1769 |
3 | Black | Kremerts, Romans | 12151 | 1680 | 0 – 1 | Keane, Cathal | 20848 | 1608 |
4 | White | Afonso, Edgar | 22271 | | 0 – 1 | Duffy, James | 20843 | 1610 |
5 | Black | McCann, Gerry | | | 0 – 1 | Alegbe, Olu | 22613 | |
| | Knights of Éanna / Rathmines | 4 – 0 | CBI |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Greenan, Paul | 513 | 1775 | 1 – Def | Ó Conaire, Aonghus | 20844 | 1769 |
2 | White | Greenan, Darragh | 19981 | 1621 | 1 – 0 | Anderson, Patrick J. | 4757 | 1765 |
3 | Black | White, Nicole | 19648 | 1613 | 1 – 0 | Duffy, James | 20843 | 1610 |
4 | White | White, George | 19649 | 1563 | 0 – 1 | Keane, Cathal | 20848 | 1608 |
5 | Black | O'Brien, James Joseph | 19803 | | 1 – 0 | O'Connor, Joseph | 20851 | 1440 |
Download Scorecards to Excel
Scorecards in other Divisons
");