Chess League

Leinster Chess Union
Div 5 BEA Cup South 2024 - 2025
| | Inchicore | 2 – 3 | Dublin |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Coleman, Rory | 19026 | 1630 | 0 – 1 | Walsh, Kevin | 6250 | 1727 |
2 | White | Butler, JP | 19884 | 1504 | 1 – 0 | Lavelle, Tom | 18990 | 1626 |
3 | Black | O'Connor, Aidan | 20435 | 1432 | 1 – 0 | Broderick, Rory | 106 | 1522 |
4 | White | Farrell, Conor | 22161 | | 0 – 1 | Hevehan, Malachy | 18668 | 1442 |
5 | Black | Szkwara, Piotr | 20998 | 1326 | 0 – 1 | Devendra, Joshi | 21590 | 1435 |
| | Dublin | 1 – 4 | Master Chess Club |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Walsh, Kevin | 6250 | 1727 | 0 – 1 | Li, Stella | 19507 | 1630 |
2 | White | Nolan, Ronan | 1183 | 1792 | 0 – 1 | Singhal, Atharv | 19735 | 1558 |
3 | Black | Devendra, Joshi | 21590 | 1435 | ½ – ½ | Yu, Ai Tong | 19508 | 1554 |
4 | White | Quinn, Sean | 20874 | 1431 | ½ – ½ | Dash, Devansh | 21233 | 1526 |
5 | Black | Hevehan, Malachy | 18668 | 1442 | 0 – 1 | Galligan, Theo | 20087 | 1523 |
| | UCD | 3 ½ – 1 ½ | Dublin |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Slevin, Sean | 21154 | 1550 | 1 – 0 | Walsh, Kevin | 6250 | 1727 |
2 | White | Sowerby, Conor | 22042 | | ½ – ½ | McDonald, Karl | 20077 | 1575 |
3 | Black | Bhutada, Sarang | 21597 | 1600 | 1 – 0 | Dempsey, Denis | 322 | 1557 |
4 | White | Nair, Manu | 22276 | | 1 – 0 | McMahon, Conor | 20814 | 1506 |
5 | Black | Hastie, Bob | 22277 | | 0 – 1 | Quinn, Sean | 20874 | 1431 |
| | Dublin | ½ – 4 ½ | Carlow |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Nolan, Ronan | 1183 | 1792 | 0 – 1 | Kelly, John C. | 6066 | 1877 |
2 | White | Lavelle, Tom | 18990 | 1626 | ½ – ½ | Moore, Fiachra | 20349 | 1706 |
3 | Black | Broderick, Rory | 106 | 1522 | 0 – 1 | Corcoran, Paddy | 20692 | 1559 |
4 | White | Quinn, Sean | 20874 | 1431 | 0 – 1 | Baker, Jake | 21491 | 1360 |
5 | Black | McMahon, Conor | 20814 | 1506 | 0 – 1 | Puerte, Ander | 22064 | |
| | Celbridge | 4 ½ – ½ | Dublin |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Kiernan, Mark | 6122 | 1817 | ½ – ½ | Lavelle, Tom | 18990 | 1626 |
2 | White | Kilmartin, John | 6282 | 1714 | 1 – 0 | McDonald, Karl | 20077 | 1575 |
3 | Black | Kremerts, Romans | 12151 | 1680 | 1 – 0 | Broderick, Rory | 106 | 1522 |
4 | White | Lohan, Derek | 20847 | 1621 | 1 – 0 | Quinn, Sean | 20874 | 1431 |
5 | Black | Afonso, Edgar | 22271 | | 1 – 0 | Hevehan, Malachy | 18668 | 1442 |
| | Dublin | 1 ½ – 3 ½ | Armenian Chess Club |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Nolan, Ronan | 1183 | 1792 | 0 – 1 | Paronyan, Vahe | 18214 | 1816 |
2 | White | O'Mullane, Ross | 5745 | 1679 | 0 – 1 | Hakhumyan, Arsen | 18216 | 1539 |
3 | Black | McDonald, Karl | 20077 | 1575 | ½ – ½ | Hakhumyan, Aram | 18318 | 1571 |
4 | White | Devendra, Joshi | 21590 | 1435 | 0 – 1 | Avetisyan, Karen | 18591 | 1467 |
5 | Black | Quinn, Sean | 20874 | 1431 | 1 – 0 | Rostomyan, Gor | 22481 | |
| | Dublin | 1 ½ – 3 ½ | Knights of Éanna / Rathmines |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | O'Mullane, Ross | 5745 | 1679 | 1 – 0 | Greenan, Paul | 513 | 1775 |
2 | White | Walsh, Kevin | 6250 | 1727 | 0 – 1 | Greenan, Darragh | 19981 | 1621 |
3 | Black | Hendy, William | 20715 | 1661 | 0 – 1 | White, Nicole | 19648 | 1613 |
4 | White | Lavelle, Tom | 18990 | 1626 | ½ – ½ | O'Brien, James Joseph | 19803 | |
5 | Black | Devendra, Joshi | 21590 | 1435 | 0 – 1 | White, George | 19649 | 1563 |
| | St Benildus | 3 – 2 | Dublin |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Nolan, Cal | 13492 | 1661 | ½ – ½ | O'Mullane, Ross | 5745 | 1679 |
2 | White | Yu, Yanbo | 18627 | 1504 | 1 – 0 | Walsh, Kevin | 6250 | 1727 |
3 | Black | Power, Patrick T. | 3687 | 1465 | 0 – 1 | Hendy, William | 20715 | 1661 |
4 | White | Ufarte, Jose | 21267 | 1461 | 1 – 0 | McDonald, Karl | 20077 | 1575 |
5 | Black | Hanna, Patrick | 22600 | | ½ – ½ | Quinn, Sean | 20874 | 1431 |
| | Dublin | 1 – 4 | Bray / Greystones |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | O'Mullane, Ross | 5745 | 1679 | 0 – 1 | Byford, Colin | 7266 | 1782 |
2 | White | Hendy, William | 20715 | 1661 | 0 – 1 | O'Mahoney, Roderick | 1300 | 1747 |
3 | Black | Lavelle, Tom | 18990 | 1626 | 1 – 0 | Ryan, Paul | 3529 | 1703 |
4 | White | Broderick, Rory | 106 | 1522 | 0 – 1 | Kelly, Declan | 694 | 1706 |
5 | Black | Quinn, Sean | 20874 | 1431 | 0 – 1 | Holohan, Stephen | 2016 | 1660 |
Download Scorecards to Excel
Scorecards in other Divisons
");