Chess League

Leinster Chess Union
Div 5 BEA Cup South 2024 - 2025
| | Inchicore | 2 – 3 | Dublin |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Coleman, Rory | 19026 | 1630 | 0 – 1 | Walsh, Kevin | 6250 | 1727 |
2 | White | Butler, JP | 19884 | 1504 | 1 – 0 | Lavelle, Tom | 18990 | 1626 |
3 | Black | O'Connor, Aidan | 20435 | 1432 | 1 – 0 | Broderick, Rory | 106 | 1522 |
4 | White | Farrell, Conor | 22161 | | 0 – 1 | Hevehan, Malachy | 18668 | 1442 |
5 | Black | Szkwara, Piotr | 20998 | 1326 | 0 – 1 | Devendra, Joshi | 21590 | 1435 |
| | Knights of Éanna / Rathmines | 2 ½ – 2 ½ | Inchicore |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Greenan, Paul | 513 | 1775 | ½ – ½ | Coleman, Rory | 19026 | 1630 |
2 | White | White, Nicole | 19648 | 1613 | 0 – 1 | O'Callaghan, David | 20824 | 1594 |
3 | Black | Greenan, Darragh | 19981 | 1621 | 1 – 0 | Butler, JP | 19884 | 1504 |
4 | White | White, George | 19649 | 1563 | 0 – 1 | Duffy, Oscar | 21145 | 1630 |
5 | Black | O'Brien, James Joseph | 19803 | | 1 – 0 | Walshe, Tony | 20719 | 1592 |
| | Bray / Greystones | 3 ½ – 1 ½ | Inchicore |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Murphy, Cian | 13023 | 1902 | 1 – 0 | Coleman, Rory | 19026 | 1630 |
2 | White | Byford, Colin | 7266 | 1782 | ½ – ½ | Geraghty, Declan | 4617 | 1626 |
3 | Black | O'Mahoney, Roderick | 1300 | 1747 | 0 – 1 | O'Callaghan, David | 20824 | 1594 |
4 | White | Kelly, Declan | 694 | 1706 | 1 – 0 | Butler, JP | 19884 | 1504 |
5 | Black | Holohan, Stephen | 2016 | 1660 | 1 – 0 | Farrell, Conor | 22161 | |
| | Curragh | 1 – 4 | Inchicore |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | O'Connell, Michael Joseph | 12190 | 1571 | 0 – 1 | O'Callaghan, David | 20824 | 1594 |
2 | White | Curran, Cameron | 21876 | 1657 | 0 – 1 | Coleman, Rory | 19026 | 1630 |
3 | Black | Moran, Paul | 921 | 1659 | ½ – ½ | Geraghty, Declan | 4617 | 1626 |
4 | White | Doyle, John | 2052 | 1632 | 0 – 1 | Meaney, Séamus | 22217 | |
5 | Black | Forde, James | 12198 | 1606 | ½ – ½ | Butler, JP | 19884 | 1504 |
| | Armenian Chess Club | 1 ½ – 3 ½ | Inchicore |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Paronyan, Vahe | 18214 | 1816 | ½ – ½ | O'Callaghan, David | 20824 | 1594 |
2 | White | Arshakyan, Arman | 18217 | 1752 | 0 – 1 | Geraghty, Declan | 4617 | 1626 |
3 | Black | Hakhumyan, Arsen | 18216 | 1539 | 0 – 1 | Coleman, Rory | 19026 | 1630 |
4 | White | Avetisyan, Karen | 18591 | 1467 | 0 – 1 | Szkwara, Piotr | 20998 | 1326 |
5 | Black | Hovhannisyan, Vahan | 21805 | 1005 | 1 – 0 | Meaney, Séamus | 22217 | |
| | Inchicore | 3 ½ – 1 ½ | Master Chess Club |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Coleman, Rory | 19026 | 1630 | 1 – 0 | Li, Stella | 19507 | 1630 |
2 | White | Geraghty, Declan | 4617 | 1626 | ½ – ½ | Catacutan, Elijah Patrick | 20056 | 1600 |
3 | Black | Butler, JP | 19884 | 1504 | 1 – 0 | Yu, Ai Tong | 19508 | 1554 |
4 | White | Duffy, Oscar | 21145 | 1630 | 1 – 0 | Dash, Devansh | 21233 | 1526 |
5 | Black | Meaney, Séamus | 22217 | | 0 – 1 | Catacutan, Lauren | 20328 | 1371 |
| | UCD | 1 – 4 | Inchicore |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Slevin, Sean | 21154 | 1550 | 0 – 1 | Coleman, Rory | 19026 | 1630 |
2 | White | Chawla, Shivansh | 22547 | | 1 – 0 | O'Callaghan, David | 20824 | 1594 |
3 | Black | Rea, Mark | 22244 | | 0 – 1 | Duffy, Oscar | 21145 | 1630 |
4 | White | Farrar, Ethan | 22181 | | 0 – 1 | Walshe, Richard | 12359 | 1710 |
5 | Black | Cronin, Levi | 22587 | | 0 – 1 | Butler, JP | 19884 | 1504 |
| | Inchicore | 2 ½ – 2 ½ | Carlow |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Geraghty, Declan | 4617 | 1626 | ½ – ½ | Kelly, John C. | 6066 | 1877 |
2 | White | O'Callaghan, David | 20824 | 1594 | 0 – 1 | Moore, Fiachra | 20349 | 1706 |
3 | Black | Coleman, Rory | 19026 | 1630 | 0 – 1 | Corcoran, Paddy | 20692 | 1559 |
4 | White | Duffy, Oscar | 21145 | 1630 | 1 – 0 | Butler, Andrew | 19924 | 1400 |
5 | Black | Butler, JP | 19884 | 1504 | 1 – 0 | Kennedy, Sean | 20693 | 1453 |
| | Celbridge | 1 ½ – 3 ½ | Inchicore |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Minguez, Raul | 21657 | | ½ – ½ | Geraghty, Declan | 4617 | 1626 |
2 | White | Kilmartin, John | 6282 | 1714 | 0 – 1 | O'Callaghan, David | 20824 | 1594 |
3 | Black | Kremerts, Romans | 12151 | 1680 | 1 – 0 | Coleman, Rory | 19026 | 1630 |
4 | White | Afonso, Edgar | 22271 | | 0 – 1 | Butler, JP | 19884 | 1504 |
5 | Black | Kelly, Paul | 20823 | 1578 | 0 – 1 | Szkwara, Piotr | 20998 | 1326 |
Download Scorecards to Excel
Scorecards in other Divisons
");