Chess League

Leinster Chess Union
Div 6 Bodley Cup Central 2025 - 2026
| | | Knights of Éanna B | ½ – 4 ½ | Knights of Éanna A |
|---|
| Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
| 1 | Black | Zou, James | 22252 | 1454 | 0 – 1 | Marchenko, Alexey | 19675 | 1589 |
| 2 | White | Kennedy, Aidan | 22167 | 1377 | ½ – ½ | Byrne, Ronan | 22755 | 1410 |
| 3 | Black | McBrien, Cillian | 22359 | 1302 | 0 – 1 | Kennedy, Isaac | 19896 | 1553 |
| 4 | White | Mallet, Adam | 22357 | 1247 | 0 – 1 | Bermingham, Erica | 21257 | 1270 |
| 5 | Black | Yeung, Ricky | 22748 | 1036 | 0 – 1 | Ziv, Keren | 19695 | 1181 |
| | | Knights of Éanna A | 1 ½ – 3 ½ | Institute of Education |
|---|
| Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
| 1 | Black | Kumar, Pritesh | 22520 | 1363 | 0 – 1 | Tian, Yuxin | 22881 | 1550 |
| 2 | White | Byrne, Ronan | 22755 | 1410 | 0 – 1 | Yang, Hao Shen | 19494 | 1417 |
| 3 | Black | Kennedy, Isaac | 19896 | 1553 | 0 – 1 | Fu, Daniel | 23243 | 1500 |
| 4 | White | Vanjinathan, Ilankathir | 19631 | 1417 | 1 – 0 | Ozalp, Bora | 23254 | 1500 |
| 5 | Black | Sharma, Eve | 22049 | 1310 | ½ – ½ | Zhang, Bohan | 20258 | 1455 |
| | | Knights of Éanna C | ½ – 4 ½ | Knights of Éanna A |
|---|
| Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
| 1 | Black | Kennedy, Alex | 22664 | 1244 | 0 – 1 | Marchenko, Alexey | 19675 | 1589 |
| 2 | White | Dukanam, Deekshita | 22182 | 1154 | 0 – 1 | Kumar, Pritesh | 22520 | 1363 |
| 3 | Black | McGrail, Max | 22069 | 1062 | 0 – 1 | Byrne, Ronan | 22755 | 1410 |
| 4 | White | Chen, Cheney | 23201 | 1450 | ½ – ½ | Kennedy, Isaac | 19896 | 1553 |
| 5 | Black | McDonnell, Sean | 22364 | 1250 | 0 – 1 | Sharma, Eve | 22049 | 1310 |
| | | Knights of Éanna A | 2 – 3 | Dublin |
|---|
| Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
| 1 | Black | Marchenko, Alexey | 19675 | 1589 | 1 – 0 | O'Mullane, Ross | 5745 | 1662 |
| 2 | White | Kumar, Pritesh | 22520 | 1363 | 1 – 0 | McDonald, Karl | 20077 | 1545 |
| 3 | Black | Byrne, Ronan | 22755 | 1410 | 0 – 1 | Laney, Alexander | 19934 | 1582 |
| 4 | White | Sharma, Eve | 22049 | 1310 | 0 – 1 | Morley, Patrick | 23144 | 1500 |
| 5 | Black | Ziv, Keren | 19695 | 1181 | 0 – 1 | Quinn, Sean | 20874 | 1445 |
| | | Phibsboro A | 2 – 3 | Knights of Éanna A |
|---|
| Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
| 1 | Black | Quinn, Paul | 19517 | 1363 | 0 – 1 | Kumar, Pritesh | 22520 | 1363 |
| 2 | White | Scott, Martin | 22153 | 1455 | 1 – 0 | Vanjinathan, Ilankathir | 19631 | 1417 |
| 3 | Black | Vinokurov, Dmitry | 22964 | 1300 | 1 – 0 | Byrne, Ronan | 22755 | 1410 |
| 4 | White | Kadavath, Adil | 22965 | 1300 | 0 – 1 | Kennedy, Isaac | 19896 | 1553 |
| 5 | Black | Gilmartin, Conall | 23165 | 1300 | 0 – 1 | Sharma, Eve | 22049 | 1310 |
| | | Knights of Éanna A | 3 ½ – 1 ½ | Phibsboro B |
|---|
| Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
| 1 | Black | Marchenko, Alexey | 19675 | 1589 | 1 – 0 | Hegarty, Bernard | 17611 | 1447 |
| 2 | White | Kumar, Pritesh | 22520 | 1363 | 0 – 1 | O'Dunlaing, Sean | 19993 | 1324 |
| 3 | Black | Kennedy, Isaac | 19896 | 1553 | 1 – 0 | O’Brien, Fynton | 21095 | 1150 |
| 4 | White | Byrne, Ronan | 22755 | 1410 | ½ – ½ | Callagy, James | 23056 | 1000 |
| 5 | Black | Sharma, Eve | 22049 | 1310 | 1 – 0 | De Lacey, Matthew | 23096 | 1000 |
| | | Knights of Éanna A | 3 ½ – 1 ½ | Chapelizod |
|---|
| Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
| 1 | Black | Kumar, Pritesh | 22520 | 1363 | 1 – 0 | Walsh, Paul | 21143 | 1468 |
| 2 | White | Vanjinathan, Ilankathir | 19631 | 1417 | 0 – 1 | Fleming, Ronan | 2710 | 1454 |
| 3 | Black | Byrne, Ronan | 22755 | 1410 | 1 – 0 | Denneny, Colin | 20891 | 1530 |
| 4 | White | Kennedy, Isaac | 19896 | 1553 | 1 – 0 | Kearney, Niall | 2750 | 1056 |
| 5 | Black | Sharma, Eve | 22049 | 1310 | ½ – ½ | Walsh, Rob | 21183 | 1273 |
| | | Lucan | 3 – 2 | Knights of Éanna A |
|---|
| Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
| 1 | Black | Burns, Daoin | 20141 | 1605 | 0 – 1 | Kumar, Pritesh | 22520 | 1363 |
| 2 | White | Moore, Michael | 23163 | 1500 | 1 – 0 | Kennedy, Isaac | 19896 | 1553 |
| 3 | Black | Ryan, Colm | 20883 | 1537 | 0 – 1 | Zou, James | 22252 | 1454 |
| 4 | White | Whelan, Shane | 22383 | 1518 | 1 – 0 | Kennedy, Aidan | 22167 | 1377 |
| 5 | Black | Ward, Pat | 23755 | 1500 | 1 – 0 | Ziv, Keren | 19695 | 1181 |
Download Scorecards to Excel
Scorecards in other Divisons
");