Chess League

Leinster Chess Union
Div 2 Heidenfeld Trophy 2011 - 2012
| | Balbriggan | 2 ½ – 5 ½ | Bray / Greystones |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Cichonski, Bartlomiej | 12170 | 1951 | 1 – 0 | Reynolds, Pat | 1430 | 1858 |
2 | White | Hogan, Pat | 611 | 1797 | 0 – 1 | Beckett, Brian | 43 | 1814 |
3 | Black | Smith, Gerard | 1568 | 1660 | ½ – ½ | Takacs, Kristof | 12218 | 1808 |
4 | White | Whearity, Peter | 1672 | 1507 | ½ – ½ | Roberts, Danny | 3373 | 1792 |
5 | Black | Dunne, Joseph | 381 | 1476 | 0 – 1 | Gaines, Brian | 466 | 1718 |
6 | White | Pushpangathan, Shine | 10137 | 1309 | 0 – 1 | Phelan, John J. | 1368 | 1599 |
7 | Black | Mulrooney, Justin | 4597 | 1238 | ½ – ½ | Cullen, Sean | 4633 | 1540 |
8 | White | Howley, Kieran | 3509 | 1107 | 0 – 1 | Finnegan, Mark | 4191 | 1509 |
| | Rathmines A | 1 ½ – 6 ½ | Balbriggan |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Mee, Michael | 883 | | 0 – 1 | Cichonski, Bartlomiej | 12170 | 1951 |
2 | White | Doyle, Philip P. | 367 | 1671 | 1 – 0 | Bolkeny, Gabor | 12568 | 1876 |
3 | Black | Gaffney, John P. | 10737 | 1401 | 0 – 1 | Brezing, Thomas | 8669 | 1852 |
4 | White | Kouhtev, Atanas | 5571 | 1446 | 0 – 1 | Hogan, Pat | 611 | 1797 |
5 | Black | Freer, Patrick | 460 | 1421 | 0 – 1 | Smith, Gerard | 1568 | 1660 |
6 | White | White, Adrian | 12682 | 1247 | 0 – 1 | Gallik, Miroslav | 12276 | 1788 |
7 | Black | Maher, John | 834 | 1386 | ½ – ½ | Whearity, Peter | 1672 | 1507 |
8 | White | O'Connell, John | 1232 | 1308 | 0 – 1 | Dunne, Joseph | 381 | 1476 |
| | Balbriggan | 4 – 4 | Curragh |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Cichonski, Bartlomiej | 12170 | 1951 | 0 – 1 | Arundell, Richard | 6188 | 1942 |
2 | White | Bolkeny, Gabor | 12568 | 1876 | 0 – 1 | Dunne, Pearse | 383 | 1843 |
3 | Black | Brezing, Thomas | 8669 | 1852 | 1 – 0 | Lynch, Noel | 6138 | 1615 |
4 | White | Hogan, Pat | 611 | 1797 | 0 – 1 | McLoughlin, Mark | 1137 | 1601 |
5 | Black | Gallik, Miroslav | 12276 | 1788 | 1 – 0 | Valters, Harijs | 12195 | 1535 |
6 | White | Smith, Gerard | 1568 | 1660 | ½ – ½ | Brehhov, Martin | 12193 | 1472 |
7 | Black | Whearity, Peter | 1672 | 1507 | ½ – ½ | Turley, Robert | 13010 | |
8 | White | Dunne, Joseph | 381 | 1476 | 1 – 0 | Rivera, Franco | 9590 | 1417 |
| | Tallaght | 1 – 7 | Balbriggan |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Pender, Conor | 12097 | 1877 | 0 – 1 | Bolkeny, Gabor | 12568 | 1876 |
2 | White | Fayne, Terence | 423 | 1760 | 1 – 0 | Cichonski, Bartlomiej | 12170 | 1951 |
3 | Black | O'Flynn, Tom | 3605 | 1728 | 0 – 1 | Hogan, Pat | 611 | 1797 |
4 | White | McGowan, Patrick J. | 3374 | 1513 | 0 – 1 | Gallik, Miroslav | 12276 | 1788 |
5 | Black | Clarke, Philip | 5807 | 1322 | 0 – 1 | Smith, Gerard | 1568 | 1660 |
6 | White | Larkin, Paul | 5037 | 1093 | 0 – 1 | Whearity, Peter | 1672 | 1507 |
7 | Black | Briggs, Shane | 5530 | 1077 | 0 – 1 | Dunne, Joseph | 381 | 1476 |
8 | White | O'Driscoll, David | 12324 | 1110 | 0 – 1 | Mabuzwe, Darlington | 10500 | 1300 |
| | Balbriggan | 4 – 4 | Dun Laoghaire |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Cichonski, Bartlomiej | 12170 | 1951 | 0 – 1 | Fox, Anthony | 456 | 2073 |
2 | White | Bolkeny, Gabor | 12568 | 1876 | 0 – 1 | Palmer, Bernard M. | 1354 | 1930 |
3 | Black | Brezing, Thomas | 8669 | 1852 | ½ – ½ | Lane, John | 764 | 1908 |
4 | White | Gallik, Miroslav | 12276 | 1788 | ½ – ½ | Cassidy, Paul | 194 | 1770 |
5 | Black | Hogan, Pat | 611 | 1797 | 1 – 0 | Jackson, Peter D. | 2122 | 1804 |
6 | White | Smith, Gerard | 1568 | 1660 | ½ – ½ | O'Neill, Thomas | 12699 | |
7 | Black | Whearity, Peter | 1672 | 1507 | ½ – ½ | Johnson, G. Christopher | 2372 | 1581 |
8 | White | Dunne, Joseph | 381 | 1476 | 1 – 0 | Mitchell, David | 5167 | 1586 |
| | Inchicore | 3 ½ – 4 ½ | Balbriggan |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Antoni, Oliver | 13003 | | 0 – 1 | Cichonski, Bartlomiej | 12170 | 1951 |
2 | White | Curtis, John W. | 4088 | 1577 | 0 – 1 | Bolkeny, Gabor | 12568 | 1876 |
3 | Black | Connolly, Pearse | 5206 | 1566 | ½ – ½ | Hogan, Pat | 611 | 1797 |
4 | White | McNena, Eoin | 4699 | 1551 | ½ – ½ | Smith, Gerard | 1568 | 1660 |
5 | Black | Connolly, Darragh | 238 | 1532 | 0 – 1 | Whearity, Peter | 1672 | 1507 |
6 | White | O'Higgins, Niall | 4937 | 1502 | 1 – 0 | Dunne, Joseph | 381 | 1476 |
7 | Black | Malone, Paul | 851 | 1477 | 1 – 0 | Mabuzwe, Darlington | 10500 | 1300 |
8 | White | Rodger, Andrew | 4754 | 1532 | ½ – ½ | Browne, Duane | 12005 | 1263 |
| | Balbriggan | 6 – 2 | Kilkenny |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Cichonski, Bartlomiej | 12170 | 1951 | 1 – 0 | Bradley, John | 87 | 1741 |
2 | White | Brezing, Thomas | 8669 | 1852 | 1 – 0 | Buckley, Maurice | 119 | 1697 |
3 | Black | Hogan, Pat | 611 | 1797 | 1 – 0 | Deegan, Paul | 313 | 1552 |
4 | White | Gallik, Miroslav | 12276 | 1788 | 1 – 0 | Lowry, Jack | 799 | 1530 |
5 | Black | Smith, Gerard | 1568 | 1660 | ½ – ½ | Lowry, Paul | 800 | 1543 |
6 | White | Whearity, Peter | 1672 | 1507 | ½ – ½ | Murphy, Stephen | 965 | 1437 |
7 | Black | Dunne, Joseph | 381 | 1476 | 1 – 0 | Buggy, John M. | 10140 | 997 |
8 | White | Mabuzwe, Darlington | 10500 | 1300 | 0 – 1 | Ashcraft, Donovan | 10445 | |
| | Lucan | 2 – 6 | Balbriggan |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Geza, Tomasz | 12370 | 2173 | ½ – ½ | Cichonski, Bartlomiej | 12170 | 1951 |
2 | White | Daly, Patrick | 5600 | 1766 | 0 – 1 | Bolkeny, Gabor | 12568 | 1876 |
3 | Black | Murray, Jim | 977 | 1729 | 0 – 1 | Brezing, Thomas | 8669 | 1852 |
4 | White | Fitzgerald, Patrick | 5278 | 1496 | 0 – 1 | Hogan, Pat | 611 | 1797 |
5 | Black | Walsh, Cathal | 1644 | 1436 | 1 – Wov | Gallik, Miroslav | 12276 | 1788 |
6 | White | Brennan, Shane | 4026 | 1474 | 0 – 1 | Smith, Gerard | 1568 | 1660 |
7 | Black | Wallace, Gerard | 12857 | | 0 – 1 | Whearity, Peter | 1672 | 1507 |
8 | White | Henry, Tom | 594 | 1358 | ½ – ½ | Dunne, Joseph | 381 | 1476 |
| | Balbriggan | 4 ½ – 3 ½ | Phibsboro |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Cichonski, Bartlomiej | 12170 | 1951 | 1 – 0 | Reis, Alan C. | 13173 | |
2 | White | Bolkeny, Gabor | 12568 | 1876 | 1 – 0 | Fitzpatrick, Colm | 438 | 1807 |
3 | Black | Brezing, Thomas | 8669 | 1852 | ½ – ½ | Coldrick, Art | 217 | 1690 |
4 | White | Hogan, Pat | 611 | 1797 | ½ – ½ | O'Brien, John P. | 2159 | 1646 |
5 | Black | Gallik, Miroslav | 12276 | 1788 | 1 – 0 | Duffy, Anthony | 375 | 1575 |
6 | White | Smith, Gerard | 1568 | 1660 | 0 – 1 | Fitzpatrick, Tom | 4587 | 1557 |
7 | Black | Whearity, Peter | 1672 | 1507 | ½ – ½ | O'Beirne, Fergal | 2291 | 1494 |
8 | White | Dunne, Joseph | 381 | 1476 | 0 – 1 | Germaine, Michael | 5185 | 1521 |
| | Malahide | 3 ½ – 4 ½ | Balbriggan |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | McMahon, Frank | 12188 | 1869 | 0 – 1 | Cichonski, Bartlomiej | 12170 | 1951 |
2 | White | Daly, Justin | 5766 | 1852 | ½ – ½ | Bolkeny, Gabor | 12568 | 1876 |
3 | Black | King, Melvyn | 10214 | 1793 | 0 – 1 | Brezing, Thomas | 8669 | 1852 |
4 | White | Buckley, Gerard | 3075 | 1692 | ½ – ½ | Hogan, Pat | 611 | 1797 |
5 | Black | Bissett, Vincent | 65 | 1686 | ½ – ½ | Gallik, Miroslav | 12276 | 1788 |
6 | White | Tyrrell, Alec | 1639 | 1679 | ½ – ½ | Smith, Gerard | 1568 | 1660 |
7 | Black | Reilly, Paul | 6048 | 1677 | ½ – ½ | Whearity, Peter | 1672 | 1507 |
8 | White | McGrane, Kevin | 3908 | 1677 | 1 – 0 | Dunne, Joseph | 381 | 1476 |
| | Balbriggan | 7 – 1 | Rathmines B |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Cichonski, Bartlomiej | 12170 | 1951 | 1 – 0 | Burke, James | 1819 | 1661 |
2 | White | Bolkeny, Gabor | 12568 | 1876 | ½ – ½ | Killane, Jack | 740 | 1756 |
3 | Black | Brezing, Thomas | 8669 | 1852 | 1 – 0 | Kennedy, Michael J. | 3955 | 1793 |
4 | White | Gallik, Miroslav | 12276 | 1788 | 1 – 0 | Moore, Kenneth | 16385 | 1572 |
5 | Black | Smith, Gerard | 1568 | 1660 | ½ – ½ | McEvoy, Pat | 10307 | 1580 |
6 | White | Hogan, Pat | 611 | 1797 | 1 – Wov | | | |
7 | Black | Whearity, Peter | 1672 | 1507 | 1 – Wov | | | |
8 | White | Dunne, Joseph | 381 | 1476 | 1 – Wov | | | |
Download Scorecards to Excel
Scorecards in other Divisons
");