Chess League

Leinster Chess Union
Div 3 Ennis Shield 2015 - 2016
| | Elm Mount | 2 – 4 | Longford |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Melaugh, Shane | 12055 | 1517 | ½ – ½ | Lillis, Alan | 2383 | 1540 |
2 | White | Goss, Alex | 13412 | 1503 | 1 – 0 | Divilly, Paddy | 334 | 1399 |
3 | Black | Peters, Andrew | 4522 | 1446 | 0 – 1 | McCarrick, Pat | 5802 | 1351 |
4 | White | McGrath, Peter A. | 1105 | 1350 | 0 – 1 | Casey, Eamonn | 187 | 1257 |
5 | Black | Donohoe, Eugene | 4190 | 1361 | ½ – ½ | O'Reilly, P. J. | 1781 | 1230 |
6 | White | Murray, Victor | 985 | 1200 | 0 – 1 | Lynch, Patrick | 2023 | 1347 |
| | Longford | 4 – 2 | Malahide |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Divilly, Paddy | 334 | 1399 | 1 – 0 | Burke, Killian | 13317 | 1327 |
2 | White | McCarrick, Pat | 5802 | 1351 | 1 – 0 | Martin, Seamus | 871 | 1236 |
3 | Black | Casey, Eamonn | 187 | 1257 | 1 – 0 | Scott, Shay | 1537 | 1241 |
4 | White | Byrne, Hugh | 147 | 1390 | 0 – 1 | Burke, Matt | 13375 | 981 |
5 | Black | O'Reilly, P. J. | 1781 | 1230 | 0 – 1 | O'Reilly, Gerard | 17761 | |
6 | White | Lynch, Patrick | 2023 | 1347 | 1 – 0 | Kavanagh, James | 17543 | 639 |
| | Rathmines | 5 ½ – ½ | Longford |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Ghani, Mufassar | 17698 | | 1 – 0 | Galligan, Sean | 13021 | 1678 |
2 | White | Hakobyan, Aram | 17649 | 1249 | 1 – 0 | Lillis, Alan | 2383 | 1540 |
3 | Black | Byrne, Ciaran J. | 2314 | 1362 | 1 – 0 | Divilly, Paddy | 334 | 1399 |
4 | White | Whelan, Niall P. | 1674 | 1325 | 1 – 0 | Casey, Eamonn | 187 | 1257 |
5 | Black | Pierce, Nicholas | 1371 | 1298 | ½ – ½ | O'Reilly, P. J. | 1781 | 1230 |
6 | White | O'Connell, John | 1232 | 1255 | 1 – 0 | Lynch, Patrick | 2023 | 1347 |
| | Longford | 4 – 2 | Cavan |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Galligan, Sean | 13021 | 1678 | 0 – 1 | Spirek, Adam | 16517 | 1986 |
2 | White | Lillis, Alan | 2383 | 1540 | 1 – 0 | Nugent, Brian | 10571 | 1413 |
3 | Black | Divilly, Paddy | 334 | 1399 | ½ – ½ | Fahy, Liam P. | 13048 | 1403 |
4 | White | Byrne, Hugh | 147 | 1390 | ½ – ½ | Mulreid, Anthony | 4834 | 1379 |
5 | Black | McCarrick, Pat | 5802 | 1351 | 1 – 0 | Ferguson, John M. | 4314 | 1292 |
6 | White | O'Reilly, P. J. | 1781 | 1230 | 1 – 0 | Higgins, Thomas | 12289 | 862 |
| | Drogheda | 4 ½ – 1 ½ | Longford |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Rogers, Kieran | 4028 | 1731 | ½ – ½ | Galligan, Sean | 13021 | 1678 |
2 | White | O'Boyle, Donal | 2034 | 1692 | ½ – ½ | Divilly, Paddy | 334 | 1399 |
3 | Black | Reid, Joseph | 1426 | 1602 | 1 – 0 | Byrne, Hugh | 147 | 1390 |
4 | White | Corrigan, Brendan | 6532 | 1428 | 1 – 0 | Casey, Eamonn | 187 | 1257 |
5 | Black | Mitchell, Philip | 5004 | 1420 | ½ – ½ | O'Reilly, P. J. | 1781 | 1230 |
6 | White | McDonnell, Patrick | 1850 | 1280 | 1 – 0 | Feeney, John | 426 | 1206 |
| | Longford | 4 – 2 | Dun Laoghaire |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Galligan, Sean | 13021 | 1678 | ½ – ½ | O'Gorman, Alice | 13408 | 1735 |
2 | White | Lillis, Alan | 2383 | 1540 | ½ – ½ | Mitchell, David | 5167 | 1623 |
3 | Black | Divilly, Paddy | 334 | 1399 | 0 – 1 | O'Neill, Thomas | 12699 | 1424 |
4 | White | Casey, Eamonn | 187 | 1257 | 1 – 0 | O'Raghallaigh, Cormuin | 10219 | 1300 |
5 | Black | Byrne, Hugh | 147 | 1390 | 1 – 0 | O'Gorman, Brian | 13411 | 1305 |
6 | White | O'Reilly, P. J. | 1781 | 1230 | 1 – 0 | O'Reilly, Dermot | 17470 | 755 |
| | Longford | ½ – 5 ½ | Bray / Greystones |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Galligan, Sean | 13021 | 1678 | 0 – 1 | Curran, Garrett | 1712 | 1805 |
2 | White | Divilly, Paddy | 334 | 1399 | 0 – 1 | Bennett, Eric | 2741 | 1786 |
3 | Black | Lillis, Alan | 2383 | 1540 | 0 – 1 | Gaines, Brian | 466 | 1703 |
4 | White | Casey, Eamonn | 187 | 1257 | ½ – ½ | Stokes, Stephen | 5007 | 1541 |
5 | Black | Lynch, Patrick | 2023 | 1347 | 0 – 1 | Janowski, Tom | 12338 | 1521 |
6 | White | O'Reilly, P. J. | 1781 | 1230 | 0 – 1 | Ryan, Paul | 3529 | 1272 |
| | Naomh BarrĂ³g | 3 – 3 | Longford |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | O'Neill, Paul | 13365 | 1704 | 0 – 1 | Galligan, Sean | 13021 | 1678 |
2 | White | Guven, Joe | 527 | 1801 | 1 – 0 | Lillis, Alan | 2383 | 1540 |
3 | Black | Wetterlich, Friedrich | 17462 | 1324 | 1 – 0 | Divilly, Paddy | 334 | 1399 |
4 | White | Byrne, Patrick L. | 150 | 1456 | ½ – ½ | Casey, Eamonn | 187 | 1257 |
5 | Black | Collins, Tom | 12318 | 1211 | ½ – ½ | Byrne, Hugh | 147 | 1390 |
6 | White | Howard, Harry | 4425 | 1060 | 0 – 1 | O'Reilly, P. J. | 1781 | 1230 |
| | Longford | 2 – 4 | Round Tower |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Galligan, Sean | 13021 | 1678 | 0 – 1 | Fagan, Leon | 406 | 1799 |
2 | White | Lillis, Alan | 2383 | 1540 | 0 – 1 | Janusaitis, Mindaugas | 12148 | 1843 |
3 | Black | Divilly, Paddy | 334 | 1399 | 1 – 0 | Baranouski, Vitali | 12260 | 1446 |
4 | White | Casey, Eamonn | 187 | 1257 | 0 – 1 | Keating, Michael D. | 2216 | 1483 |
5 | Black | Lynch, Patrick | 2023 | 1347 | 0 – 1 | Moore, Kenneth | 16385 | 1470 |
6 | White | O'Reilly, P. J. | 1781 | 1230 | 1 – 0 | Bishop, Peter R. | 3335 | 1384 |
| | Curragh | 3 ½ – 2 ½ | Longford |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Turley, Robert | 13010 | 1506 | 0 – 1 | Galligan, Sean | 13021 | 1678 |
2 | White | Loughman, Stephen | 17480 | 1486 | 1 – 0 | Lillis, Alan | 2383 | 1540 |
3 | Black | O'Shea, Niall | 5615 | 1478 | 1 – 0 | Casey, Eamonn | 187 | 1257 |
4 | White | Duffy, Brendan | 2852 | 1449 | ½ – ½ | Byrne, Hugh | 147 | 1390 |
5 | Black | Talbot, Leo G. J. | 2043 | 1156 | ½ – ½ | O'Reilly, P. J. | 1781 | 1230 |
6 | White | McManus, Brendan | 13122 | 1004 | ½ – ½ | Feeney, John | 426 | 1206 |
| | Longford | 1 ½ – 4 ½ | Dublin |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Divilly, Paddy | 334 | 1399 | 0 – 1 | O'Connell, David | 3647 | 1593 |
2 | White | McCarrick, Pat | 5802 | 1351 | 0 – 1 | Nolan, Ronan | 1183 | 1552 |
3 | Black | Casey, Eamonn | 187 | 1257 | ½ – ½ | Durkan, Joe | 385 | 1404 |
4 | White | Byrne, Hugh | 147 | 1390 | ½ – ½ | Heffernan, Malachy | 12261 | 1201 |
5 | Black | Lynch, Patrick | 2023 | 1347 | 0 – 1 | Guinness, Paul | 525 | 1226 |
6 | White | O'Reilly, P. J. | 1781 | 1230 | ½ – ½ | Broderick, Rory | 106 | 1058 |
Download Scorecards to Excel
");