| Team | MP | GW | GD | GL | Reg+ | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Knights of Éanna | 2 | 12 | 4 | 0 | 14 | 0 |
| 2 | St Benildus | 2 | 9 | 4 | 3 | 11 | 0 |
| 3 | Gorey | 2 | 6 | 6 | 4 | 9 | 0 |
| 4 | Gonzaga | 2 | 6 | 6 | 4 | 9 | 0 |
| 5 | Dublin | 2 | 5 | 6 | 5 | 8 | 0 |
| 6 | Master | 2 | 5 | 5 | 6 | 7 ½ | 0 |
| 7 | Ballinasloe | 2 | 3 | 7 | 6 | 6 ½ | 0 |
| 8 | Kilkenny | 1 | 5 | 2 | 1 | 6 | 0 |
| 9 | UCD | 2 | 3 | 5 | 8 | 5 ½ | 0 |
| 10 | Malahide | 1 | 3 | 3 | 2 | 4 ½ | 0 |
| 11 | Blanchardstown | 2 | 2 | 3 | 11 | 3 ½ | 0 |
| 12 | Elm Mount | 2 | 1 | 5 | 10 | 3 ½ | 0 |
| Relegation |