Chess League
Leinster Chess Union
Div 6 Bodley Cup North 2018 - 2019
Drumlish B |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Collum, Conor * | 18212 | | 1 | 0 | 6 | 1 | / | 7 |
2 | Collum, Pat * | 18763 | | 1 | 0 | 8 | 1 | / | 9 |
3 | Coppinger, Niall | 18755 | | 1 | 0 | 2 | 1 | / | 3 |
4 | Earls, Dermot | 390 | 1181 | 0 | 1 | 0 | ½ | / | 1 |
5 | Gray, Cian * | 18882 | | 1 | 0 | 8 | 1 | / | 9 |
6 | Kane, Oisín * | | | 0 | 0 | 2 | 0 | / | 2 |
7 | Kelly, Deasún | 18864 | | 1 | 0 | 0 | 1 | / | 1 |
8 | Kiernan, Aaron * | 6368 | | | | | | | |
9 | Maher, Nathan * | 18928 | | 0 | 0 | 5 | 0 | / | 5 |
10 | Matwiej, Wiktoria | 18863 | | 0 | 0 | 3 | 0 | / | 3 |
11 | Nertney, Jack * | 18880 | | 1 | 0 | 2 | 1 | / | 3 |
12 | O'Loghlen, Alex | 18826 | | 0 | 0 | 1 | 0 | / | 1 |
13 | Robinson, Jodie * | 18927 | | 0 | 0 | 1 | 0 | / | 1 |
14 | Smyth, Aaron * | 18862 | | 1 | 0 | 4 | 1 | / | 5 |
* Declared
Team Panels in other Divisons