Chess League
Leinster Chess Union
Div 5 BEA Cup North 2019 - 2020
Skerries |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Allidine, Mark | 17456 | 839 | 2 | 1 | 0 | 2½ | / | 3 |
2 | Diebold, Sammy | 19071 | | 0 | 1 | 0 | ½ | / | 1 |
3 | Dimitrov, Nikolai * | 17485 | 1330 | 2 | 0 | 2 | 2 | / | 4 |
4 | Johnston, Owen | 17685 | 936 | 2 | 0 | 1 | 2 | / | 3 |
5 | Joyce, Enda * | 13405 | 1142 | 2 | 4 | 3 | 4 | / | 9 |
6 | Llewellyn, David | 18435 | 986 | 0 | 0 | 1 | 0 | / | 1 |
7 | McNally, Cian * | 18913 | 1200 | 2 | 2 | 2 | 3 | / | 6 |
8 | Morrissey, Brendan * | 13448 | 1105 | 0 | 0 | 1 | 0 | / | 1 |
9 | Murphy, Dermot | 13528 | 614 | 1 | 0 | 2 | 1 | / | 3 |
10 | O'Shea, Paschal * | 13386 | 1139 | 4 | 0 | 5 | 4 | / | 9 |
11 | Proenca, Antonio | 19198 | | 0 | 0 | 2 | 0 | / | 2 |
12 | Thorpe, Kris | 6551 | 232 | 0 | 0 | 1 | 0 | / | 1 |
13 | Woodlock, Finn | 17465 | 748 | 1 | 1 | 0 | 1½ | / | 2 |
* Declared
Team Panels in other Divisons