H | Philip P. Doyle | Rathmines | 1635 | 2½ / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Odhran McDonnell | St Benildus | 1523 | 8 | White | Lost |
2 | Conor Barrett | Ballinasloe | 1379 | 7 | White | Drew |
3 | Michael Joseph O'Connell | Curragh | 1241 | 8 | White | Drew |
4 | ||||||
5 | Edgars Kirulis | Celbridge | 1408 | 8 | White | Drew |
6 | ||||||
7 | ||||||
8 | ||||||
9 | Patrick J. McGowan | Inchicore | 1345 | 7 | Black | Won |
10 | ||||||
11 |