H | Alex Babin | Blanchardstown | 700 | 3 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Patrick J. Doyle | Elm Mount | 705 | 4 | White | Drew |
2 | ||||||
3 | Mark Allidine | Skerries | 768 | 2 | White | Drew |
4 | ||||||
5 | ||||||
6 | Terry Kiernan | Phibsboro B | 707 | 2 | White | Lost |
7 | ||||||
8 | Michael Bolger | Naomh BarrĂ³g B | 778 | 4 | White | Won |
9 | Niall Kearney | Malahide B | 700 | 3 | White | Won |
10 | Michael Dyer | Phibsboro A | 956 | 2 | White | Lost |
11 |