H | Gabriel Matthews | Dundalk | 1700 | 7 / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Elm Mount | 2 | White | Won (Walkover) | ||
2 | Harry Howard | Naomh Barrog | 996 | 2 | Black | Won |
3 | Peter C. Jackson | Phibsboro A | 1171 | 2 | White | Won |
4 | Wiktoria Matwiej | Drumlish A | 403 | 2 | Black | Won |
5 | Nicholas Connolly | Malahide | 2 | White | Won | |
6 | Jason Liu | Blanchardstown | 2 | Black | Won | |
7 | ||||||
8 | Michael Dyer | Phibsboro B | 973 | 2 | Black | Won |
9 |