H | Ben Reilly | Drogheda B | 873 | 3 / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Rordan Fagan | Drogheda A | 917 | 3 | Black | Lost |
2 | Murray Liu | Blanchardstown A | 824 | 2 | Black | Drew |
3 | David Tautkus | DCU | 1016 | 3 | White | Lost |
4 | Gianmarco Roselli | Malahide | 761 | 3 | Black | Won |
5 | ||||||
6 | Nevan Bharambe | Blanchardstown B | 3 | Black | Won | |
7 | Mati Daly | Skerries | 3 | White | Drew | |
8 | Bobby Pringle | Elm Mount | 4 | White | Lost | |
9 |