Round 1 |
Date | Home Team | Away Team | Result |
Thu 23 Oct 03 | Phibsboro B | Phibsboro A | 2 – 6 |
Tue 21 Oct 03 | Rathmines B | Rathmines A | 2 ½ – 5 ½ |
Tue 21 Oct 03 | Dun Laoghaire | Bray / Greystones | 3 ½ – 4 ½ |
Wed 22 Oct 03 | St Benildus | Rathmines / Crumlin | 5 ½ – 2 ½ |
Sat 18 Oct 03 | Kilkenny | Gonzaga | 3 – 5 |
Thu 23 Oct 03 | Dublin | Wicklow | 5 ½ – 2 ½ |
Round 2 |
Date | Home Team | Away Team | Result |
Thu 06 Nov 03 | Rathmines A | Phibsboro B | 4 ½ – 3 ½ |
Wed 05 Nov 03 | Bray / Greystones | Rathmines B | 4 ½ – 3 ½ |
Thu 06 Nov 03 | Rathmines / Crumlin | Dun Laoghaire | 6 ½ – ½ |
Thu 06 Nov 03 | Gonzaga | St Benildus | 4 ½ – 3 ½ |
Sat 08 Nov 03 | Wicklow | Kilkenny | 4 – 4 |
Thu 06 Nov 03 | Phibsboro A | Dublin | 4 – 4 |
Round 3 |
Date | Home Team | Away Team | Result |
Mon 24 Nov 03 | Phibsboro B | Dublin | 2 – 6 |
Sat 22 Nov 03 | Kilkenny | Phibsboro A | 2 ½ – 5 ½ |
Wed 26 Nov 03 | St Benildus | Wicklow | 2 ½ – 5 ½ |
Tue 25 Nov 03 | Dun Laoghaire | Gonzaga | 3 ½ – 4 ½ |
Tue 25 Nov 03 | Rathmines B | Rathmines / Crumlin | 2 ½ – 4 ½ |
Thu 20 Nov 03 | Rathmines A | Bray / Greystones | 3 ½ – 4 ½ |
Round 4 |
Date | Home Team | Away Team | Result |
Wed 10 Dec 03 | Bray / Greystones | Phibsboro B | 2 – 6 |
Thu 11 Dec 03 | Rathmines / Crumlin | Rathmines A | 4 ½ – 3 ½ |
Thu 11 Dec 03 | Gonzaga | Rathmines B | 6 ½ – 1 ½ |
Sat 13 Dec 03 | Wicklow | Dun Laoghaire | 4 – 4 |
Tue 09 Dec 03 | Phibsboro A | St Benildus | 5 ½ – 2 ½ |
Sat 06 Dec 03 | Dublin | Kilkenny | 4 – 4 |
Round 5 |
Date | Home Team | Away Team | Result |
Sat 10 Jan 04 | Phibsboro B | Kilkenny | 3 – 5 |
Wed 07 Jan 04 | St Benildus | Dublin | 3 ½ – 4 ½ |
Tue 13 Jan 04 | Dun Laoghaire | Phibsboro A | 2 ½ – 5 ½ |
Sat 10 Jan 04 | Rathmines B | Wicklow | 2 – 6 |
Thu 08 Jan 04 | Rathmines A | Gonzaga | 3 – 5 |
Wed 07 Jan 04 | Bray / Greystones | Rathmines / Crumlin | 6 ½ – 1 ½ |
Round 6 |
Date | Home Team | Away Team | Result |
Thu 29 Jan 04 | Rathmines / Crumlin | Phibsboro B | 5 ½ – 2 ½ |
Thu 22 Jan 04 | Gonzaga | Bray / Greystones | 7 ½ – ½ |
Sat 31 Jan 04 | Wicklow | Rathmines A | 5 ½ – 2 ½ |
Mon 26 Jan 04 | Phibsboro A | Rathmines B | 7 – 1 |
Thu 29 Jan 04 | Dublin | Dun Laoghaire | 4 ½ – 3 ½ |
Sat 24 Jan 04 | Kilkenny | St Benildus | 5 ½ – 2 ½ |
Round 7 |
Date | Home Team | Away Team | Result |
Mon 09 Feb 04 | Phibsboro B | St Benildus | 6 – 2 |
Sat 14 Feb 04 | Dun Laoghaire | Kilkenny | 3 ½ – 4 ½ |
Tue 10 Feb 04 | Rathmines B | Dublin | 1 ½ – 6 ½ |
Thu 12 Feb 04 | Rathmines A | Phibsboro A | 1 ½ – 6 ½ |
Wed 18 Feb 04 | Bray / Greystones | Wicklow | 2 ½ – 5 ½ |
Thu 19 Feb 04 | Rathmines / Crumlin | Gonzaga | 3 – 5 |
Round 8 |
Date | Home Team | Away Team | Result |
Thu 26 Feb 04 | Gonzaga | Phibsboro B | 2 ½ – 5 ½ |
Sat 06 Mar 04 | Wicklow | Rathmines / Crumlin | 3 ½ – 4 ½ |
Mon 08 Mar 04 | Phibsboro A | Bray / Greystones | 6 ½ – 1 ½ |
Tue 02 Mar 04 | Dublin | Rathmines A | 6 – 2 |
Sat 28 Feb 04 | Kilkenny | Rathmines B | 5 ½ – 2 ½ |
Wed 25 Feb 04 | St Benildus | Dun Laoghaire | 4 – 4 |
Round 9 |
Date | Home Team | Away Team | Result |
Wed 17 Mar 04 | Phibsboro B | Dun Laoghaire | 1 ½ – 6 ½ |
Tue 16 Mar 04 | Rathmines B | St Benildus | 2 – 6 |
Sat 27 Mar 04 | Rathmines A | Kilkenny | 2 ½ – 5 ½ |
Wed 24 Mar 04 | Bray / Greystones | Dublin | 1 ½ – 6 ½ |
Thu 25 Mar 04 | Rathmines / Crumlin | Phibsboro A | 2 – 6 |
Sat 27 Mar 04 | Gonzaga | Wicklow | 5 ½ – 2 ½ |
Round 10 |
Date | Home Team | Away Team | Result |
Sat 10 Apr 04 | Wicklow | Phibsboro B | 3 ½ – 4 ½ |
Mon 19 Apr 04 | Phibsboro A | Gonzaga | 4 – 4 |
Tue 13 Apr 04 | Dublin | Rathmines / Crumlin | 3 ½ – 4 ½ |
Sat 24 Apr 04 | Kilkenny | Bray / Greystones | 3 – 5 |
Wed 14 Apr 04 | St Benildus | Rathmines A | 3 ½ – 4 ½ |
Tue 30 Mar 04 | Dun Laoghaire | Rathmines B | 5 – 3 |
Round 11 |
Date | Home Team | Away Team | Result |
Sat 15 May 04 | Phibsboro B | Rathmines B | 6 ½ – ½ |
Sat 15 May 04 | Rathmines A | Dun Laoghaire | 4 ½ – 3 ½ |
Sat 15 May 04 | Bray / Greystones | St Benildus | 4 ½ – 2 ½ |
Sat 15 May 04 | Rathmines / Crumlin | Kilkenny | 2 ½ – 5 ½ |
Sat 15 May 04 | Gonzaga | Dublin | 1 ½ – 6 ½ |
Sat 15 May 04 | Wicklow | Phibsboro A | 0 – 8 |