H | Arsh Varshney | Malahide | 1 / 4 | |||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Arthur McSwiney | Aer Lingus | 1209 | 3 | Black | Lost |
3 | Peter McMahon | Royal Lopez | 1013 | 5 | White | Lost |
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | Kris Thorpe | Skerries | 232 | 5 | Black | Won |
9 | ||||||
10 | Dermot Earls | Drumlish | 1176 | 4 | White | Lost |
11 |