H | Peter McMahon | Royal Lopez | 1013 | 4½ / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Ben Reilly | Drogheda | 901 | 5 | Black | Drew |
2 | ||||||
3 | Arsh Varshney | Malahide | 5 | Black | Won | |
4 | Carter Nolan | Balbriggan | 5 | White | Won | |
5 | Aer Lingus | 4 | White | Won (Walkover) | ||
6 | Sean Conor O'Neill | Elm Mount A | 938 | 5 | White | Won |
7 | Richard Walshe | Inchicore | 1271 | 3 | White | Lost |
8 | Sean Waldron | Naomh BarrĂ³g | 1203 | 2 | White | Lost |
9 | Terry O'Connor | Elm Mount B | 1167 | 3 | White | Lost |
10 | ||||||
11 |