H | Stephen Kelly | Finglas | 5½ / 6 | |||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Sean Conor O'Neill | Elm Mount A | 938 | 5 | Black | Won |
4 | Paschal O'Shea | Skerries | 1139 | 5 | White | Won |
5 | Paul Byrne | Drogheda | 936 | 4 | White | Won |
6 | P. J. O'Reilly | Drumlish | 1300 | 3 | White | Drew |
7 | ||||||
8 | Carter Nolan | Balbriggan | 5 | White | Won | |
9 | Andrew Conneely | Aer Lingus | 1021 | 5 | Black | Won |
10 | ||||||
11 |