H | Paul Byrne | Drogheda | 936 | 1 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Brian J. Kelly | Royal Lopez | 953 | 3 | White | Lost |
2 | Philip Clarke | Inchicore | 1201 | 3 | Black | Lost |
3 | Austin Blake | Naomh BarrĂ³g | 1098 | 4 | Black | Drew |
4 | ||||||
5 | Stephen Kelly | Finglas | 4 | Black | Lost | |
6 | Owen Johnston | Skerries | 936 | 3 | Black | Lost |
7 | ||||||
8 | ||||||
9 | Niall Kearney | Malahide | 581 | 4 | White | Drew |
10 | ||||||
11 |