H | Gearoidin Ui Laighleis | Aer Lingus | 1415 | 5 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Pat McCarrick | Drumlish | 1383 | 2 | White | Won |
2 | Gianmarco Roselli | Malahide | 696 | 1 | White | Won |
3 | Kieran Howley | Balbriggan | 1057 | 2 | White | Won |
4 | Philip O'Greachain | Elm Mount A | 1105 | 2 | Black | Won |
5 | ||||||
6 | Stephen Joyce | Inchicore | 1271 | 1 | Black | Drew |
7 | Patrick L. Byrne | Naomh BarrĂ³g | 1389 | 1 | White | Drew |
8 | ||||||
9 | ||||||
10 | ||||||
11 |