H | Stephen Joyce | Inchicore | 1271 | 3½ / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Nikolai Dimitrov | Skerries | 1330 | 1 | Black | Lost |
2 | Thierry Brearley | Drogheda | 1020 | 2 | Black | Lost |
3 | Harijs Valters | Drumlish | 1541 | 1 | Black | Lost |
4 | Andrey Ivanov | Malahide | 1 | White | Won | |
5 | Peter Whearity | Balbriggan | 1438 | 1 | Black | Won |
6 | Gearoidin Ui Laighleis | Aer Lingus | 1415 | 1 | White | Drew |
7 | ||||||
8 | Philip O'Greachain | Elm Mount A | 1105 | 1 | White | Lost |
9 | Patrick L. Byrne | Naomh BarrĂ³g | 1389 | 1 | White | Won |
10 | ||||||
11 |