H | Ronan Sweeney | St Benildus | 1509 | 2 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Jack Killane | Knights of Éanna / Rathmines | 1602 | 1 | White | Drew |
2 | ||||||
3 | Franco Rivera | Curragh | 1435 | 1 | White | Won |
4 | Pat Hogan | Balbriggan | 1863 | 1 | Black | Lost |
5 | Ravshan Khaydarov | Gorey | 1803 | 1 | White | Lost |
6 | Ronan Dunne | Portmarnock | 1784 | 1 | Black | Lost |
7 | Jim Murray | Lucan | 1726 | 1 | White | Drew |
8 | ||||||
9 | ||||||
10 | ||||||
11 |