H | Pat Cosgrove | Knights of Éanna / Rathmines | 1495 | 5 / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Jack Donovan | St Benildus | 1391 | 3 | Black | Lost |
2 | Lukasz Baranowski | Curragh | 1381 | 4 | Black | Won |
3 | John C. Lacy | Gorey | 1355 | 3 | Black | Won |
4 | Eugene Donohoe | Lucan | 1503 | 3 | White | Drew |
5 | ||||||
6 | Andrii Nikonov | Kilkenny | 3 | White | Won | |
7 | Ronan Nolan | Dublin | 1576 | 4 | White | Drew |
8 | Sean Nolan | Balbriggan | 1702 | 3 | White | Lost |
9 | Panos Andrikopoulos | Portmarnock | 1497 | 3 | Black | Drew |
10 | Tom Fitzpatrick | Phibsboro | 1403 | 4 | Black | Drew |
11 |